SPNS253A May 2018 – September 2019 TMS570LC4357-EP
PRODUCTION DATA.
Figure 5-30 ETMTRACECLKOUT Timing | PARAMETER | MIN | MAX | UNIT | |
|---|---|---|---|---|
| tcyc(ETM) | Clock period | 18.18 | ns | |
| tl(ETM) | Low pulse width | 6 | ns | |
| th(ETM) | High pulse width | 6 | ns | |
| tr(ETM) | Clock and data rise time | 3 | ns | |
| tf(ETM) | Clock and data fall time | 3 | ns | |
Figure 5-31 ETMDATA Timing | PARAMETER | MIN | MAX | UNIT | |
|---|---|---|---|---|
| tsu(ETM) | Data setup time | 2.5 | ns | |
| th(ETM) | Data hold time | 1.5 | ns | |
NOTE
The ETMTRACECLK and ETMDATA timing is based on a 15-pF load and for ambient temperatures lower than 85°C.