ZHCSP86E May 2020 – February 2024 UCC5350-Q1
PRODUCTION DATA
| PARAMETER | TEST CONDITIONS | VALUE | UNIT | ||
|---|---|---|---|---|---|
| D | |||||
| CLR | External Clearance(1) | Shortest pin–to-pin distance through air | ≥ 4 | mm | |
| CPG | External Creepage(1) | Shortest pin–to-pin distance across the package surface | ≥ 4 | mm | |
| DTI | Distance through the insulation | Minimum internal gap (internal clearance) | > 21 | μm | |
| CTI | Comparative tracking index | DIN EN 60112 (VDE 0303–11); IEC 60112 | > 400 | V | |
| Material Group | According to IEC 60664–1 | II | |||
| Overvoltage category per IEC 60664-1 | Rated mains voltage ≤ 150VRMS | I-IV | |||
| Rated mains voltage ≤ 300VRMS | I-III | ||||
| DIN V VDE 0884–11: 2017–01(2) | |||||
| VIORM | Maximum repetitive peak isolation voltage | AC voltage (bipolar) | 990(6) | VPK | |
| VIOWM | Maximum isolation working voltage | AC voltage (sine wave); time dependent dielectric breakdown (TDDB) test | 700(6) | VRMS | |
| DC Voltage | 990(6) | VDC | |||
| VIOTM | Maximum transient isolation voltage | VTEST = VIOTM, t = 60 s
(qualification); VTEST = 1.2 × VIOTM, t = 1 s (100% production) |
4242 | VPK | |
| VIOSM | Maximum surge isolation voltage(3) | Test method per IEC 62368-1, 1.2/50-μs waveform, VTEST = 1.3 × VIOSM (qualification) | 4242 | VPK | |
| qpd | Apparent charge(4) | Method a: After I/O safety test subgroup 2/3, Vini = VIOTM, tini = 60 s Vpd(m) = 1.2 × VIORM, tm = 10 s |
≤ 5 | pC | |
| Method a: After environmental tests subgroup 1, Vini = VIOTM, tini = 60 s; Vpd(m) = 1.2 × VIORM, tm = 10 s |
≤ 5 | ||||
| Method b1: At routine test (100% production) and preconditioning
(type test), Vini = 1.2 x VIOTM, tini = 1 s; Vpd(m) = 1.5 × VIORM, tm = 1 s |
≤ 5 | ||||
| CIO | Barrier capacitance, input to output(5) | VIO = 0.4 × sin (2πft), f = 1 MHz | 1.2 | pF | |
| RIO | Isolation resistance, input to output(5) | VIO = 500 V, TA = 25°C | > 1012 | Ω | |
| VIO = 500 V, 100°C ≤ TA ≤ 125°C | > 1011 | ||||
| VIO = 500 V at TS = 150°C | > 109 | ||||
| Pollution degree | 2 | ||||
| Climatic category | 40/125/21 | ||||
| UL 1577 | |||||
| VISO | Withstand isolation voltage | VTEST = VISO, t = 60 s (qualification); VTEST = 1.2 × VISO, t = 1 s (100% production) | 3000 | VRMS | |