ZHCSF47E June 2016 – December 2017 TAS2560
PRODUCTION DATA.
| PARAMETER | CONDITIONS | IOVDD = 1.8 V | IOVDD = 3.3 V | UNIT | |||
|---|---|---|---|---|---|---|---|
| MIN | MAX | MIN | MAX | ||||
| ts | DIN setup | 20 | 20 | ns | |||
| th | DIN hold | 3 | 3 | ns | |||
| tr | Rise time | 10%-90% Rise Time | 8 | 4 | ns | ||
| tf | Fall time | 90%-10% Fall Time | 8 | 4 | ns | ||
Figure 1. I2C Timing
Figure 2. I2S/LJF/RJF Timing in Master Mode
Figure 3. I2S/LJF/RJF Timing in Slave Mode
Figure 4. DSP Timing in Master Mode
Figure 5. DSP Timing in Slave Mode
Figure 6. PDM Timing