SNLS579A April 2018 – November 2018 DP83TC811S-Q1
PRODUCTION DATA.
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| Pattern Byte 19 | |||||||
| RW-0 | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| Pattern Byte 18 | |||||||
| RW-0 | |||||||
| BIT | FIELD | TYPE | DEFAULT | DESCRIPTION |
|---|---|---|---|---|
| 15:8 | Pattern Byte 19 | RW | 0 | Pattern Configuration:
Configures byte 19 of the pattern |
| 7:0 | Pattern Byte 18 | RW | 0 | Pattern Configuration:
Configures byte 18 of the pattern |