SNLS579A April 2018 – November 2018 DP83TC811S-Q1
PRODUCTION DATA.
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| Reserved | |||||||
| RO-0 | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| Monitors Configuration Cycle Period | |||||||
| RW-0010 | |||||||
| BIT | FIELD | TYPE | DEFAULT | DESCRIPTION |
|---|---|---|---|---|
| 15:4 | Reserved | RO | 0 | Reserved |
| 3:0 | Monitors Configuration Cycle Period | RW | 0010 | Monitors Configuration Cycle Period:
If monitors are set to periodic mode, bits[3:0] determine the sampling cycle time. Cycle time has a range of 16ms - 240ms. Example: If value of bits[3:0] = 0b0001, sample time is 16ms. Note: 0b0000 is invalid |