SNLS579A April 2018 – November 2018 DP83TC811S-Q1
PRODUCTION DATA.
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| Organizationally Unique Identifier Bits 5:0 | Model Number | ||||||
| RO-1010 00 | RO-10 0101 | ||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| Revision Number | |||||||
| RO-0011 | |||||||
| BIT | FIELD | TYPE | DEFAULT | DESCRIPTION |
|---|---|---|---|---|
| 15:10 | Organizationally Unique Identifier Bits 5:0 | RO | 1010 00 | |
| 9:4 | Model Number | RO | 10 0101 | Vendor Model Number:
The six bits of vendor model number are mapped from bits 9 to 4 |
| 3:0 | Revision Number | RO | 0011 | Model Revision Number:
Four bits of the vendor model revision number are mapped from bits 3 to 0. This field is incremented for all major device changes. |