SNLS579A April 2018 – November 2018
PRODUCTION DATA.
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| Reserved | |||||||
| RO-0 | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| Temperature Monitor Value | |||||||
| RO-000 | |||||||
| BIT | FIELD | TYPE | DEFAULT | DESCRIPTION |
|---|---|---|---|---|
| 15:3 | Reserved | RO | 0 | Reserved |
| 2:0 | Temperature Monitor Value | RO | 000 | Temperature Monitor Value:
000 = Temperature < -40oC 001 = -40oC < Temperature < 0oC 010 = 0oC < Temperature < 30oC 011 = 30oC < Temperature < 70oC 100 = 70oC < Temperature < 100oC 101 = 100oC < Temperature < 135oC 110 = 135oC < Temperature < 165oC 111 = Temperature > 165oC |