SNLS579A April 2018 – November 2018 DP83TC811S-Q1
PRODUCTION DATA.
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| Reserved | |||||||
| RO-0000 0000 1010 00 | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| Temperature / Supply Monitor Periodic Mode | Temperature / Supply Monitor Start | ||||||
| RW-1 | RW/SC-0 | ||||||
| BIT | FIELD | TYPE | DEFAULT | DESCRIPTION |
|---|---|---|---|---|
| 15:2 | Reserved | RW | 0000 0000 1010 00 | Reserved |
| 1 | Temperature / Supply Monitor Periodic Mode | RW | 1 | Temperature and Supply Monitor Periodic Mode:
1 = Temperature and supply monitor are activated periodically 0 = Temperature and supply monitor is a single run Note: When temperature and supply monitor are activated periodically, cycle time is determined by bits[3:0] in register 0x480. |
| 0 | Temperature / Supply Monitor Start | RW, SC | 0 | Temperature and Supply Monitor Start:
1 = Start temperature and supply monitor function (this bit self-clears) 0 = Normal operation |