SNVA757D August 2017 – September 2020 LP8860-Q1
The LP8860L-Q1 is configured for 3 strings × 80 mA using a 3.3-V VDD with charge pump and PWM input to control the brightness. LED current can be adjusted using an ISET resistor. Table 2-19 lists detailed configurations and full EEPROM information for LP8860L-Q1.
| L | ||
|---|---|---|
| Boost | Switching Current imit | 3 A |
| SYNC Input | Disabled | |
| 2 × Charge Pump | Enabled | |
| Spread Spectrum | Enabled | |
| ?SW | 400 kHz | |
| VDD | 3.3 V | |
| Initial Boost Voltage | 28.5 V | |
| LED Driver | Input Brightness Control Method | PWM pin input |
| Maximum LED current per channel | 80 mA | |
| ISET Resistor Control | Enabled | |
| Number of Channels | 3 strings | |
| Channel Phase Shift | 120 degrees (3 phases) | |
| LED Output Dimming Method | Hybrid dimming | |
| Current to PWM Switch Point | 0.125 | |
| Current Linearity Correction Slope | 1 | |
| Output PWM Dimming Frequency | 4.883 kHz | |
| Dimming Resolution | 12-bit PWM + 4-bit dither | |
| Drive Strength and Rise Time | 100 ns | |
| Dimming Ratio | 4096:1 | |
| Sloper | 105 ms | |
| Driver Headroom Voltage | VSAT + 300 mV | |
| Fault Handling | Short LED Fault Threshold | 10.6 V |
| VIN OVP Level | Disabled | |
| VIN UVLO Level | 3 V | |
| VDD UVLO | 3 V | |
| Input OCP Limit | 6 A | |
| Powerline FET Type | PMOS | |
| SD Pulldown Current | 440 μA | |
| Temperature Compensation | Internal Temperature Compensation | Disabled |
| External Temperature Compensation | Disabled | |
| Current Dimming Knee Point | N/A | |
| EXT_TEMP_GAIN[3:0] | N/A | |
| EXT_TEMP_LEVEL_HIGH[3:0] | N/A | |
| EXT_TEMP_LEVEL_LOW[3:0] | N/A | |
| VSYNC and PLL | PLL | Enabled |
| VSYNC input | Disabled | |
| SYNC or HSYNC | N/A | |
| PWM_SYNC | N/A | |
| Pre-divider | N/A | |
| Slow PLL Divider | N/A | |
| R_SEL | N/A | |
| SEL_Divider | N/A | |
| PWM_FREQ | N/A | |
| PWM_RES | N/A | |
| ADDRESS (HEX) | VALUE (BIN) | VALUE (HEX) |
|---|---|---|
| 60 | 11110100 | F4 |
| 61 | 00001001 | 09 |
| 62 | 01000011 | 43 |
| 63 | 11000011 | C3 |
| 64 | 01011101 | 5D |
| 65 | 00010100 | 14 |
| 66 | 00111100 | 3C |
| 67 | 01110111 | 77 |
| 68 | 01110111 | 77 |
| 69 | 00000000 | 00 |
| 6A | 00001011 | 0B |
| 6B | 00000000 | 00 |
| 6C | 00000000 | 00 |
| 6D | 00110000 | 30 |
| 6E | 00010000 | 10 |
| 6F | 10000100 | 84 |
| 70 | 00000011 | 03 |
| 71 | 10101011 | AB |
| 72 | 01100000 | 60 |
| 73 | 00011001 | 19 |
| 74 | 01000101 | 45 |
| 75 | 00000000 | 00 |
| 76 | 10000010 | 82 |
| 77 | 00000000 | 00 |
| 78 | 00000000 | 00 |
Figure 2-10 shows the use case for the LP8860L-Q1
Figure 2-10 Use Case for LP8860L-Q1