SNVA757D August 2017 – September 2020 LP8860-Q1
The LP8860B-Q1 is configured for three strings × 70 mA using a 3.3-V VDD and PWM pin to control brightness. LED current can be adjusted using an ISET resistor. Table 2-3 lists detailed configurations and full EEPROM information for the LP8860B-Q1.
| B | ||
|---|---|---|
| Boost | Switching Current Limit | 9 A |
| SYNC Input | Disabled | |
| 2 × Charge Pump | Enabled | |
| Spread Spectrum | Enabled | |
| ?SW | 300 kHz | |
| VDD | 3.3 V | |
| Initial Boost Voltage | 24 V | |
| LED Driver | Input Brightness Control Method | PWM pin input |
| Maximum LED Current per Channel | 70 mA | |
| ISET Resistor Control | Enabled | |
| Number of Channels | 3 strings | |
| Channel Phase Shift | 120 degrees (3 phases) | |
| LED Output Dimming Method | PWM | |
| Current to PWM Switch Point | N/A | |
| Current Linearity Correction Slope | N/A | |
| Output PWM Dimming Frequency | 4.883 kHz | |
| Dimming Resolution | Depends on VSYNC | |
| Drive Strength and Rise Time | 200 ns | |
| Dimming Ratio | 1024:1 | |
| Sloper | 105 ms + advanced slope | |
| Driver Headroom Voltage | VSAT + 450 mV | |
| Fault Handling | Short LED Fault Threshold | 10.6 V |
| VIN OVP Level | 22.5 V | |
| VIN UVLO Level | 3 V | |
| VDD UVLO | 3 V | |
| Input OCP Limit | 8 A | |
| Powerline FET Type | PMOS | |
| SD Pulldown Current | 440 μA | |
| Temperature Compensation | Internal Temperature Compensation | Enabled, 100°C |
| External Temperature Compensation | Enabled, current dimming mode | |
| Current Dimming Knee Point | 6 μA | |
| EXT_TEMP_GAIN[3:0] | 14 | |
| EXT_TEMP_LEVEL_HIGH[3:0] | 6.69 kΩ | |
| EXT_TEMP_LEVEL_LOW[3:0] | N/A | |
| VSYNC and PLL | PLL | Enabled, 10-MHz PLL |
| VSYNC input | Enabled | |
| SYNC or HSYNC | HSYNC | |
| PWM_SYNC | 1 | |
| Pre-divider | 7 | |
| Slow PLL Divider | 0 | |
| R_SEL | 3 | |
| SEL_Divider | Fast | |
| PWM_FREQ | 0 | |
| PWM_RES | 1 | |
| ADDRESS (HEX) | VALUE (BIN) | VALUE (HEX) |
|---|---|---|
| 60 | 01101110 | 6E |
| 61 | 00000010 | 02 |
| 62 | 01011100 | 5C |
| 63 | 11000010 | C2 |
| 64 | 01011100 | 5C |
| 65 | 11101100 | EC |
| 66 | 01111000 | 78 |
| 67 | 01110111 | 77 |
| 68 | 01110111 | 77 |
| 69 | 11100001 | E1 |
| 6A | 10111111 | BF |
| 6B | 00000000 | 00 |
| 6C | 11000000 | C0 |
| 6D | 11110111 | F7 |
| 6E | 00000000 | 00 |
| 6F | 00000111 | 07 |
| 70 | 00001111 | 0F |
| 71 | 11110010 | F2 |
| 72 | 11100101 | E5 |
| 73 | 00010000 | 10 |
| 74 | 00110101 | 35 |
| 75 | 00000110 | 06 |
| 76 | 10001010 | 8A |
| 77 | 11011111 | DF |
| 78 | 10000001 | 81 |
Figure 2-2 shows the use case for the LP8860B-Q1.
Figure 2-2 Use Case for LP8860B-Q1