SNVA757D August 2017 – September 2020 LP8860-Q1
The LP8860N-Q1 is configured for two strings × 150 mA using a 3.3-V VDD and I2C or SPI to control brightness. LED current can be adjusted using an ISET resistor. Table 2-21 lists detailed configuration and full EEPROM information for LP8860N-Q1.
| J | ||
|---|---|---|
| Boost | Switching Current Limit | 9 A |
| SYNC Input | Enabled | |
| 2 × Charge Pump | Enabled | |
| Spread Spectrum | Enabled | |
| ?SW | 2.2 MHz | |
| VDD | 3.3 V | |
| Initial Boost Voltage | 34 V | |
| LED Driver | Input Brightness Control Method | I2C/SPI BRT Register |
| Max LED current per channel | 150 mA | |
| ISET Resistor Control | Enabled | |
| Number of Channels | 2 strings | |
| Channel Phase Shift | 180 degrees (2 phases) | |
| LED Output Dimming Method | PWM | |
| Current to PWM Switch Point | N/A | |
| Current Linearity Correction Slope | N/A | |
| Output PWM Dimming Frequency | = 11 × F_VSYNC | |
| Dimming Resolution | 10-bit PWM + 4-bit dither | |
| Drive Strength and Rise Time | 100 ns | |
| Dimming Ratio | 8192:1 | |
| Sloper | 105 ms + advanced slope | |
| Driver Headroom Voltage | VSAT + 50 mV | |
| Fault Handling | Short LED Fault Threshold | 10.6 V |
| VIN OVP Level | 22.5 V | |
| VIN UVLO Level | 3 V | |
| VDD UVLO | 2.5 V | |
| Input OCP Limit | 8 A | |
| Powerline FET Type | PMOS | |
| SD Pulldown Current | 440 μA | |
| Temperature Compensation | Internal Temperature Compensation | Disabled |
| External Temperature Compensation | Disabled | |
| Current Dimming Knee Point | N/A | |
| EXT_TEMP_GAIN[3:0] | N/A | |
| EXT_TEMP_LEVEL_HIGH[3:0] | N/A | |
| EXT_TEMP_LEVEL_LOW[3:0] | N/A | |
| VSYNC and PLL | PLL | Enabled = 8192 × 11 × F_VSYNC |
| VSYNC input | Enabled | |
| VSYNC or HSYNC | VSYNC | |
| PWM_SYNC | 1 | |
| Pre-divider | 0 | |
| Slow PLL Divider | 10 | |
| R_SEL | 0 | |
| SEL_Divider | Slow | |
| PWM_FREQ | 0 | |
| PWM_RES | 3 | |
| ADDRESS (HEX) | VALUE (BIN) | VALUE (HEX) |
|---|---|---|
| 60 | 11111111 | FF |
| 61 | 11111111 | FF |
| 62 | 11011100 | DC |
| 63 | 11110100 | F4 |
| 64 | 01011111 | 5F |
| 65 | 11111011 | FB |
| 66 | 11111010 | FA |
| 67 | 01110111 | 77 |
| 68 | 01110111 | 77 |
| 69 | 01110000 | 70 |
| 6A | 00111111 | 3F |
| 6B | 00000000 | 00 |
| 6C | 11001010 | CA |
| 6D | 11010000 | D0 |
| 6E | 10110000 | B0 |
| 6F | 10000111 | 87 |
| 70 | 11001111 | CF |
| 71 | 10100111 | A7 |
| 72 | 11100101 | E5 |
| 73 | 11100100 | E4 |
| 74 | 00110101 | 35 |
| 75 | 10101110 | AE |
| 76 | 01010010 | 52 |
| 77 | 11111111 | FF |
| 78 | 00111110 | 3E |
Figure 2-11 shows the use case for the LP8860N-Q1.
Figure 2-11 Use Case for LP8860N-Q1