SNVA757D August 2017 – September 2020 LP8860-Q1
The LP8860G-Q1 is configured for one string × 400 mA using a 5-V VDD and I2C or SPI to control brightness. Table 2-13 lists detailed configuration and full EEPROM information for the LP8860G-Q1.
| A | ||
|---|---|---|
| Boost | Switching Current Limit | 4 A |
| SYNC Input | Disabled | |
| 2 × Charge Pump | Disabled | |
| Spread Spectrum | Disabled | |
| ?SW | 400 kHz | |
| VDD | 5 V | |
| Initial Boost Voltage | 35 V | |
| LED Driver | Input Brightness Control Method | I2C/SPI BRT Register |
| Maximum LED current per Channel | 400 mA | |
| ISET Resistor Control | Disabled | |
| Number of Channels | 1 string (4 channels combined) | |
| Channel Phase Shift | Single phase | |
| LED Output Dimming Method | Hybrid dimming | |
| Current to PWM Switch Point | 12.5% | |
| Current Linearity Correction Slope | N/A | |
| Output PWM Dimming Frequency | 4.883 kHz | |
| Dimming Resolution | 13-bit PWM + 4-bit dither | |
| Drive Strength and Rise Time | 100 ns | |
| Dimming Ratio | 4096:1 | |
| Sloper | 105 ms | |
| Driver Headroom Voltage | VSAT + 50 mV | |
| Fault Handling | Short LED Fault Threshold | 10.6 V |
| VIN OVP Level | Disabled | |
| VIN UVLO Level | 3 V | |
| VDD UVLO | 3 V | |
| Input OCP Limit | 6 A | |
| Powerline FET Type | PMOS | |
| SD Pulldown Current | 440 μA | |
| Temperature Compensation | Internal Temperature Compensation | Disabled |
| External Temperature Compensation | Disabled | |
| Current Dimming Knee Point | N/A | |
| EXT_TEMP_GAIN[3:0] | N/A | |
| EXT_TEMP_LEVEL_HIGH[3:0] | N/A | |
| EXT_TEMP_LEVEL_LOW[3:0] | N/A | |
| VSYNC and PLL | PLL | Enabled |
| VSYNC input | Disabled | |
| SYNC or HSYNC | N/A | |
| PWM_SYNC | N/A | |
| Pre-divider | N/A | |
| Slow PLL Divider | N/A | |
| R_SEL | N/A | |
| SEL_Divider | N/A | |
| PWM_FREQ | N/A | |
| PWM_RES | N/A | |
| ADDRESS (HEX) | VALUE (BIN) | VALUE (HEX) |
|---|---|---|
| 60 | 11110010 | F2 |
| 61 | 00000000 | 00 |
| 62 | 11010100 | D4 |
| 63 | 11011011 | DB |
| 64 | 11011111 | DF |
| 65 | 00011101 | 1D |
| 66 | 01110010 | 72 |
| 67 | 01110111 | 77 |
| 68 | 01110111 | 77 |
| 69 | 01110001 | 71 |
| 6A | 00111011 | 3B |
| 6B | 00000000 | 00 |
| 6C | 00001010 | 0A |
| 6D | 00110000 | 30 |
| 6E | 10110000 | B0 |
| 6F | 10000100 | 84 |
| 70 | 11000100 | C4 |
| 71 | 11110011 | F3 |
| 72 | 11100101 | E5 |
| 73 | 11100110 | E6 |
| 74 | 00110101 | 35 |
| 75 | 00000110 | 06 |
| 76 | 11011100 | DC |
| 77 | 11111111 | FF |
| 78 | 00111110 | 3E |
Figure 2-7 shows the use case for the LP8860G-Q1
Figure 2-7 Use Case for LP8860G-Q1