SNVA757D August 2017 – September 2020 LP8860-Q1
The LP8860C-Q1 is configured for three strings × 104 mA using a 5-V VDD and PWM pin to control brightness. LED current can be adjusted using an ISET resistor. Table 2-5 lists detailed configurations and full EEPROM information for the LP8860C-Q1.
| C | ||
|---|---|---|
| Boost | Switching Current Limit | 9 A |
| SYNC Input | Disabled | |
| 2 × Charge Pump | Disabled | |
| Spread Spectrum | Disabled | |
| ?SW | 2.2 MHz | |
| VDD | 3.3 V | |
| Initial Boost Voltage | 46 V | |
| LED Driver | Input Brightness Control Method | PWM pin input |
| Maximum LED Current per Channel | 125 mA | |
| ISET Resistor Control | Enabled | |
| Number of Channels | 3 strings | |
| Channel Phase Shift | 120 degrees (3 phases) | |
| LED Output Dimming Method | PWM | |
| Current to PWM Switch Point | N/A | |
| Current Linearity Correction Slope | N/A | |
| Output PWM Dimming Frequency | 4.883 kHz | |
| Dimming Resolution | 10-bit PWM + 4-bit dither | |
| Drive Strength and Rise Time | 200 ns | |
| Dimming Ratio | 1024:1 | |
| Sloper | 105 ms + advanced slope | |
| Driver Headroom Voltage | VSAT + 50 mV | |
| Fault Handling | Short LED Fault Threshold | 10.6 V |
| VIN OVP Level | Disabled | |
| VIN UVLO Level | 3 V | |
| VDD UVLO | 3 V | |
| Input OCP Limit | 8 A | |
| Powerline FET Type | PMOS | |
| SD Pulldown Current | 440 μA | |
| Temperature Compensation | Internal Temperature Compensation | Disabled |
| External Temperature Compensation | Enabled, current dimming mode | |
| Current Dimming Knee Point | 5 μA | |
| EXT_TEMP_GAIN[3:0] | 5 | |
| EXT_TEMP_LEVEL_HIGH[3:0] | 22.67 kΩ | |
| EXT_TEMP_LEVEL_LOW[3:0] | 22.67 kΩ | |
| VSYNC and PLL | PLL | Disabled, 5-MHz oscillator |
| VSYNC input | Disabled | |
| SYNC or HSYNC | N/A | |
| PWM_SYNC | N/A | |
| Pre-divider | N/A | |
| Slow PLL Divider | N/A | |
| R_SEL | N/A | |
| SEL_Divider | N/A | |
| PWM_FREQ | N/A | |
| PWM_RES | N/A | |
| ADDRESS (HEX) | VALUE (BIN) | VALUE (HEX) |
|---|---|---|
| 60 | 01101101 | 6D |
| 61 | 01011100 | 5C |
| 62 | 11011100 | DC |
| 63 | 11110010 | F2 |
| 64 | 01011111 | 5F |
| 65 | 11100101 | E5 |
| 66 | 11111000 | F8 |
| 67 | 01110111 | 77 |
| 68 | 01110111 | 77 |
| 69 | 10110001 | B1 |
| 6A | 10111111 | BF |
| 6B | 11111111 | FF |
| 6C | 00010111 | 17 |
| 6D | 11101111 | EF |
| 6E | 10110000 | B0 |
| 6F | 00000100 | 04 |
| 70 | 11001110 | CE |
| 71 | 00000111 | 07 |
| 72 | 11100101 | E5 |
| 73 | 11111100 | FC |
| 74 | 00110101 | 35 |
| 75 | 10101110 | AE |
| 76 | 11011100 | DC |
| 77 | 00110011 | 33 |
| 78 | 00111111 | 3F |
Figure 2-3 shows the use case for the LP8860C-Q1.
Figure 2-3 Use Case for LP8860C-Q1