SLUUD50 October 2024 BQ27Z758
When written, this command calibrates the threshold of a protector channel to the presently applied voltage if ManufacturingStatus()[CAL_EN] = 1 and the device is in UNSEALED or FULL ACCESS mode. In addition to the command, a three byte payload is required: Channel Value + Fault Count LSB + Fault Count MSB.
| Channel Name | Channel Value | Fault Count Min | Fault Count Max | Description |
|---|---|---|---|---|
| I-WAKE | 0 | 0x0000 | 0x0007 | Current Wake-Up in Discharge |
| OCD | 1 | 0x0000 | 0x00FF | Overcurrent in Discharge |
| SCD | 2 | 0x0000 | 0x0007 | Short-Circuit Current in Discharge |
| OCC | 3 | 0x0000 | 0x001F | Overcurrent in Charge |
| UVP | 4 | 0x0000 | 0x007F | Undervoltage Protection |
| OVP | 5 | 0x0000 | 0x0FFF | Overvoltage Protection |
| BDP | 6 | 0x0000 | 0x003F | BAT_SP Overcurrent in Discharge |
| BCP | 7 | 0x0000 | 0x003F | BAT_SP Overcurrent in Charge |
| BDN | 8 | 0x0000 | 0x003F | BAT_SN Overcurrent in Discharge |
| BCN | 9 | 0x0000 | 0x003F | BAT_SN Overcurrent in Charge |
After the command is written to and executed by the device, a status byte can be read from MACData() to indicate success or failure.
| Status Byte | Description |
|---|---|
| 0x00 | Success |
| 0x01 | Invalid channel value |
| 0x02 | Fault count out of range |
| 0x03 | Protector hardware registers locked |
| 0x04 | Failed to calibrate protector threshold |