Table 18-4 Short Circuit in Charge Threshold
(Settings:AFE:AFE Protection Control [RSNS] = 0)| Setting(1) | Threshold | Setting | Threshold |
|---|
| 0x00 | 11.1
mV | 0x04 | 33.325
mV |
| 0x01 | 156.65
mV | 0x05 | 36.875
mV |
| 0x02 | 22.2
mV | 0x06 | 44.425
mV |
| 0x03 | 27.75
mV | 0x07 | 50
mV |
(1) The data flash setting
Protection:ASCC
Threshold[2:0] sets the voltage threshold.
Table 18-5 Short Circuit in Charge Threshold
(Settings:AFE:AFE Protection Control [RSNS] = 1)| Setting(1) | Threshold | Setting | Threshold |
|---|
| 0x00 | 44.4 mV | 0x04 | 133.3 mV |
| 0x01 | 66.6 mV | 0x05 | 155.5 mV |
| 0x02 | 88.8 mV | 0x06 | 177.7 mV |
| 0x03 | 111.1 mV | 0x07 | 200 mV |
(1) The data flash setting
Protection:ASCC
Threshold[2:0] sets the voltage threshold.
Table 18-6 Short Circuit in Charge Delay| Setting(1) | Time | Setting | Time | Setting | Time | Setting | Time |
|---|
| 0x00 | 0 μs | 0x04 | 244 μs | 0x08 | 488 μs | 0x0C | 732 μs |
| 0x01 | 61 μs | 0x05 | 305 μs | 0x09 | 549 μs | 0x0D | 793 μs |
| 0x02 | 122 μs | 0x06 | 366 μs | 0x0A | 610 μs | 0x0E | 854 μs |
| 0x03 | 183 μs | 0x07 | 427 μs | 0x0B | 671 μs | 0x0F | 915 μs |
(1) The data flash setting
Protection:ASCC
Threshold[7:4] sets the delay time.