Table 18-7 Short Circuit in Discharge Threshold
(Settings:AFE:AFE Protection Control [RSNS] = 0)| Setting(1) | Threshold | Setting | Threshold |
|---|
| 0x00 | –11.1
mV | 0x04 | –33.325
mV |
| 0x01 | –16.65
mV | 0x05 | –38.875
mV |
| 0x02 | –22.2
mV | 0x06 | –44.425
mV |
| 0x03 | –27.75
mV | 0x07 | –50
mV |
(1) The data flash setting
Protection:ASCD
Threshold
1[2:0] and
Protection:ASCD
Threshold
2[2:0] sets the voltage
thresholds.
Table 18-8 Short Circuit in Discharge Threshold
(Settings:AFE:AFE Protection Control [RSNS] = 1)| Setting(1) | Threshold | Setting | Threshold |
|---|
| 0x00 | –44.4 mV | 0x04 | –133.3 mV |
| 0x01 | –66.6 mV | 0x05 | –155.5 mV |
| 0x02 | –88.8 mV | 0x06 | –177.7 mV |
| 0x03 | –111.1 mV | 0x07 | –200 mV |
(1) The data flash settings
Protection:ASCD
Threshold
1[2:0] and
Protection:ASCD
Threshold2[2:0]
set
the voltage thresholds.
Table 18-9 Short Circuit in Discharge 1 Delay
(Settings:AFE:AFE Protection Control [SCDDx2] = 0)| Setting(1) | Time | Setting | Time | Setting | Time | Setting | Time |
|---|
| 0x00 | 0 μs | 0x04 | 244 μs | 0x08 | 488 μs | 0x0C | 732 μs |
| 0x01 | 61 μs | 0x05 | 305 μs | 0x09 | 549 μs | 0x0D | 793 μs |
| 0x02 | 122 μs | 0x06 | 366 μs | 0x0A | 610 μs | 0x0E | 854 μs |
| 0x03 | 183 μs | 0x07 | 427 μs | 0x0B | 671 μs | 0x0F | 915 μs |
(1) The data flash setting Protection:ASCD
Threshold
1[7:4] sets the delay
time.
Table 18-10 Short Circuit in Discharge 1 Delay
(Settings:AFE:AFE Protection Control [SCDDx2] = 1)| Setting(1) | Time | Setting | Time | Setting | Time | Setting | Time |
|---|
| 0x00 | 0 μs | 0x04 | 488 μs | 0x08 | 976 μs | 0x0C | 1464 μs |
| 0x01 | 122 μs | 0x05 | 610 μs | 0x09 | 1098 μs | 0x0D | 1586 μs |
| 0x02 | 244 μs | 0x06 | 732 μs | 0x0A | 1220 μs | 0x0E | 1708 μs |
| 0x03 | 366 μs | 0x07 | 854 μs | 0x0B | 1342 μs | 0x0F | 1830 μs |
(1) The data flash setting
Protection:ASCD
Threshold
1[7:4] sets the delay
time.
Table 18-11 Short Circuit in Discharge 2 Delay
(Settings:AFE:AFE Protection Control [SCDDx2] = 0)| Setting(1) | Time | Setting | Time | Setting | Time | Setting | Time |
|---|
| 0x00 | 0 μs | 0x04 | 122 μs | 0x08 | 244 μs | 0x0C | 366 μs |
| 0x01 | 31 μs | 0x05 | 153 μs | 0x09 | 275 μs | 0x0D | 396 μs |
| 0x02 | 61 μs | 0x06 | 183 μs | 0x0A | 305 μs | 0x0E | 427 μs |
| 0x03 | 92 μs | 0x07 | 214 μs | 0x0B | 335 μs | 0x0F | 458 μs |
(1) The data flash setting
Protection:ASCD
Threshold
2[7:4] sets the delay
time.
Table 18-12 Short Circuit in Discharge 2 Delay
(Settings:AFE:AFE Protection Control [SCDDx2] = 1)| Setting(1) | Time | Setting | Time | Setting | Time | Setting | Time |
|---|
| 0x00 | 0 μs | 0x04 | 244 μs | 0x08 | 488 μs | 0x0C | 732 μs |
| 0x01 | 62 μs | 0x05 | 306 μs | 0x09 | 550 μs | 0x0D | 792 μs |
| 0x02 | 122 μs | 0x06 | 366 μs | 0x0A | 610 μs | 0x0E | 854 μs |
| 0x03 | 184 μs | 0x07 | 428 μs | 0x0B | 670 μs | 0x0F | 916 μs |
(1) The data flash setting
Protection:A:SCD
Threshold
2[7:4] sets the delay
time.