ZHCSRQ4 august 2023 TPSM8S6C24
PRODUCTION DATA
| CMD Address | 19h |
| Write Transaction: | N/A |
| Read Transaction: | Read Byte |
| Format: | Unsigned Binary (1 byte) |
| Phased: | No |
| NVM Back-up: | No |
| Updates: | N/A |
This command provides a way for the host to determine the capabilities of this PMBus device. This command is read-only and has one data byte formatted as below.
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| R | R | R | R | R | R | R | R |
| PEC | SPEED | ALERT | FORMAT | AVSBUS | 0 | 0 | |
| LEGEND: R/W = Read/Write; R = Read only |
| Bit | Field | Access | Reset | Description |
|---|---|---|---|---|
| 7 | PEC | R | 1b | 1b: Packet Error Checking is supported. |
| 6:5 | SPEED | R | 10b | 10b: Maximum supported bus speed is 1 MHz. |
| 4 | ALERT | R | 1b | 1b: The device has an SMB_ALERT# pin and supports the SMBus Alert Response Protocol. |
| 3 | FORMAT | R | 0b | 0b: Numeric format is LINEAR or DIRECT. |
| 2 | AVSBUS | R | 0b | 0b: AVSBus is NOT supported. |
| 1:0 | Reserved | R | 00b | Reserved and always set to 0. |
Attempts to write (19h) CAPABILITY to any value will be considered invalid/unsupported data and cause the TPSM8S6C24 to respond by flagging the appropriate status bits and notifying the host according to the PMBus 1.3.1 Part II specification, section 10.9.3.