ZHCSEF7G December 2014 – February 2019 TPS659037
PRODUCTION DATA.
| PIN | I/O | PU OR PD(2) | CONNECTION IF NOT USED OR NOT AVAILABLE | DESCRIPTION | |
|---|---|---|---|---|---|
| NO. | NAME | ||||
| A1 | PBKG | — | — | Ground | Substrate ground |
| A2 | OSC16MOUT | O | — | Floating | 16-MHz crystal oscillator output or floating in case of digital clock |
| A3 | OSC16MIN | I | — | Floating or ground in bypass mode | 16-MHz crystal oscillator input or digital clock input |
| A4 | REFGND1 | — | — | Ground | System reference ground |
| A5 | LDO9_OUT | O | — | Floating | LDO9 output voltage |
| A6 | LDO12_IN | I | — | System supply | Power input voltage for LDO1 and LDO2 regulators |
| A7 | GND_ANA | — | — | Ground | Analog power ground |
| A8 | LDOVRTC_OUT | O | — | — | Internal LDOVRTC output voltage. For silicon revisions 1.3 or earlier, rapid power off and on requires a pulldown resistor on the LDOVRTC_OUT pin. See Section 5.4.11 for more details. |
| A9 | LDOUSB_IN2 | I | — | System supply | Power input voltage 2 for LDOUSB regulator |
| A10 | LDOUSB_IN1 | I | — | System supply | Power input voltage 1 for LDOUSB regulator |
| A11 | VCC_SENSE2 | I | — | System supply | System-supply sense line |
| A12 | GPIO_2 | I/O | PPU | Floating | Primary function: General-purpose input(1) or output |
| PPD | |||||
| O | — | Secondary function: REGEN2 — External regulator enable output 2 | |||
| A13 | PBKG | — | — | Ground | Substrate ground |
| B1 | SMPS7_FDBK | I | — | Floating | Output voltage-sense (feedback) input for step-down converter, SMPS7 |
| B2 | GPADC_IN0 | I | — | Ground | Sigma-delta GPADC input 0 |
| B3 | VCC_SENSE | I | — | System supply | System-supply sense line |
| B4 | GPADC_VREF | O | — | Floating | Sigma-delta GPADC output reference voltage |
| B5 | LDOLN_OUT | O | — | Floating | Output voltage for the low-noise dropout regulator, LDOLN |
| B6 | LDO2_OUT | O | — | Floating | LDO2 output voltage |
| B7 | VBG | O | — | — | Bandgap reference voltage |
| B8 | SYNCDCDC | I | — | Ground | Sync pin to sync DC-DCs with external clock |
| B9 | LDOUSB_OUT | O | — | Floating | LDOUSB output voltage |
| B10 | PBKG | — | — | Ground | Substrate ground |
| B11 | |||||
| B12 | GPIO_0 | I/O | PPD | Ground or VSYS (VCC1) | General-purpose input(1) or output |
| B13 | SMPS1_2_FDBK | I | — | Ground | Output voltage-sense (feedback) input for step-down converters, SMPS1 and SMPS2 |
| C1 | OSC16MCAP | O | — | Floating | Filtering capacitor for the 16-MHz crystal oscillator |
| C2 | GPADC_IN1 | I | — | Ground | Sigma-delta GPADC input 1 |
| C3 | GPADC_IN2 | I | — | Ground | Sigma-delta GPADC input 2 |
| C4 | LDO9_IN | I | — | System supply | Power input voltage for LDO9 regulator |
| C5 | LDOLN_IN | I | — | System supply | Power input voltage for the low-noise dropout regulator, LDOLN |
| C6 | LDO1_OUT | O | — | Floating | LDO1 output voltage |
| C7 | VCC1 | I | — | System supply | Analog input voltage supply |
| C8 | LDOVANA_OUT | O | — | — | Internal LDOVANA output voltage |
| C9 | NC | — | — | — | Not connected |
| C10 | GPIO_5 | I/O | PPU | Ground | Primary function: General-purpose input(1) or output |
| PPD(1) | |||||
| O | — | Floating | Secondary function: CLK32KGO1V8 — 32-kHz digital-gated output clock available when VRTC is present | ||
| C11 | RPWRON | I | PU | Floating | External remote switch-on event |
| C12 | SMPS1_2_FDBK_GND | I | — | Ground | Ground-sense (feedback) input for step-down converters, SMPS1 and SMPS2 |
| C13 | GPIO_1 | I/O | PPU | Floating | Primary function: General-purpose input(1) or output |
| O | PPD | Secondary function: VBUSDET - VBUS detection | |||
| D1 | SMPS7_SW | O | — | Floating | Switch node of step-down converter, SMPS7. Connect the output to an inductor. |
| D2 | |||||
| D3 | |||||
| D4 | SMPS7_GND | — | — | Ground | Power ground connection for step-down converter, SMPS7 |
| D5 | |||||
| D6 | PBKG | — | — | Ground | Substrate ground |
| D7 | |||||
| D8 | VBUS | I | — | Ground | VBUS Detection Voltage |
| D9 | VIO_IN | I | — | System supply | Digital supply input for GPIOs and I/O supply voltage |
| D10 | SMPS1_GND | — | — | Ground | Power ground connection for step-down converter, SMPS1 |
| D11 | SMPS1_IN | I | — | System supply | Power input for step-down converter, SMPS1 |
| D12 | |||||
| D13 | |||||
| E1 | SMPS7_IN | I | — | System supply | Power input for step-down converter, SMPS7 |
| E2 | |||||
| E3 | |||||
| E4 | SMPS7_GND | — | — | Ground | Power ground connection for step-down converter, SMPS7 |
| E5 | NSLEEP | I | PPU(1) | Floating | NSLEEP request signal |
| PPD | |||||
| E6 | NRESWARM | I | PPU(1) | Floating | Warm reset input |
| E7 | GND_ANA | — | — | Ground | Analog power ground |
| E8 | PBKG | — | — | Ground | Substrate ground |
| E9 | SMPS1_GND | — | — | Ground | Power ground connection for step-down converter, SMPS1 |
| E10 | |||||
| E11 | SMPS1_SW | O | — | Floating | Switch node of step-down converter, SMPS1. Connect the output to an inductor. |
| E12 | |||||
| E13 | |||||
| F1 | SMPS4_IN | I | — | System supply | Power input for step-down converter, SMPS4 |
| F2 | |||||
| F3 | |||||
| F4 | SMPS4_GND | — | — | Ground | Power ground connection for step-down converter, SMPS4 |
| F5 | GND_ANA | — | — | Ground | Analog power ground |
| F6 | PBKG | — | — | Ground | Substrate ground |
| F7 | |||||
| F8 | REGEN1 | O | — | Floating | External regulator enable output 1 |
| F9 | SMPS2_GND | — | — | Ground | Power ground connection for step-down converter, SMPS2 |
| F10 | |||||
| F11 | SMPS2_SW | O | — | Floating | Switch node of step-down converter, SMPS2. Connect the output to an inductor. |
| F12 | |||||
| F13 | |||||
| G1 | SMPS4_SW | O | – | Floating | Switch node of step-down converter, SMPS4. Connect the output to an inductor. |
| G2 | |||||
| G3 | |||||
| G4 | SMPS4_GND | — | — | Ground | Power ground connection for step-down converter, SMPS4 |
| G5 | |||||
| G6 | RESET_OUT | O | — | Floating | System reset and power on output (Low → Reset, High → Active or Sleep) |
| G7 | PBKG | — | — | Ground | Substrate ground |
| G8 | PWRON | I | PU | Floating | External power-on event (on-button switch-on event) |
| G9 | GPIO_7 | I/O | PPD | Ground or VRTC | Primary function: General-purpose input(1) or output |
| I | PPD(1) | Secondary function: POWERHOLD input | |||
| G10 | SMPS2_GND | — | — | Ground | Power ground connection for step-down converter, SMPS2 |
| G11 | SMPS2_IN | I | — | System supply | Power input for step-down converter, SMPS2 |
| G12 | |||||
| G13 | |||||
| H1 | SMPS5_SW | O | — | Floating | Switch node of step-down converter, SMPS5. Connect the output to an inductor. |
| H2 | |||||
| H3 | |||||
| H4 | SMPS5_GND | — | — | Ground | Power ground connection for step-down converter, SMPS5 |
| H5 | |||||
| H6 | PBKG | — | — | Ground | Substrate ground |
| H7 | |||||
| H8 | I2C2_SDA_SDO | I/O | — | Floating | DVS I2C serial bidirectional data (external pullup) and SPI data read signal or I2C serial bidirectional data (external pullup) |
| H9 | GPIO_3 | I | PPD | Ground | General-purpose input(1) or output |
| H10 | SMPS3_GND | — | — | Ground | Power ground connection for step-down converter, SMPS3 |
| H11 | SMPS3_IN | I | — | System supply | Power input for step-down converter, SMPS3 |
| H12 | |||||
| H13 | |||||
| J1 | SMPS5_IN | I | — | System supply | Power input for step-down converter, SMPS5 |
| J2 | |||||
| J3 | |||||
| J4 | SMPS5_GND | — | — | Ground | Power ground connection for step-down converter, SMPS5 |
| J5 | ENABLE1 | I | PPU | Floating | Peripheral power request input 1 |
| PPD(1) | |||||
| J6 | PBKG | — | — | Ground | Substrate ground |
| J7 | POWERGOOD | O | — | Floating | Indication signal for valid regulator output voltages |
| J8 | SMPS9_FDBK | I | — | Ground | Output voltage-sense (feedback) input for step-down converter, SMPS9 |
| J9 | SMPS3_GND | — | — | Ground | Power ground connection for step-down converter, SMPS3 |
| J10 | |||||
| J11 | SMPS3_SW | O | — | Floating | Switch node of step-down converter, SMPS3. Connect the output to an inductor. |
| J12 | |||||
| J13 | |||||
| K1 | INT | O | — | — | Maskable interrupt output request to the host processor |
| K2 | SMPS4_5_FDBK | I | — | Ground | Output voltage-sense (feedback) input for step-down converters, SMPS4 and SMPS5 |
| K3 | SMPS4_5_FDBK_GND | I | — | Ground | Ground-sense (feedback) input for step-down converters, SMPS4 and SMPS5 |
| K4 | NC | — | — | — | Not connected |
| K5 | |||||
| K6 | SMPS6_FDBK | I | — | Ground | Output voltage sense (feedback) input for step-down converter, SMPS6 |
| K7 | BOOT1 | I | — | Ground or VRTC | Boot pin 1 for power-up sequence selection |
| K8 | PWRDOWN | I | PPD | Floating | Power-down signal |
| K9 | RESET_IN | I | PPD | Floating | Reset input |
| K10 | GPIO_4 | I/O | PPU | Floating | Primary function: General-purpose input(1) or output |
| PPD(1) | |||||
| O | Secondary function: SYSEN1 — External system enable | ||||
| K11 | LDO3_OUT | O | — | Floating | LDO3 output voltage |
| K12 | LDO4_OUT | O | — | Floating | LDO4 output voltage |
| K13 | SMPS3_FDBK | I | — | Floating | Output voltage-sense (feedback) input for step-down converter, SMPS3 |
| L1 | I2C1_SCL_SCK | I/O | — | Floating | Control I2C serial clock (external pullup) and SPI clock signal |
| L2 | I2C1_SDA_SDI | I/O | — | Floating | Control I2C serial bidirectional data (external pullup) and SPI data signal |
| L3 | BOOT0 | I | — | Ground or VRTC | Boot pin 0 for power-up sequence selection |
| L4 | NC | — | — | — | Not connected |
| L5 | SMPS6_GND | — | — | Ground | Power ground connection for step-down converter, SMPS6 |
| L6 | |||||
| L7 | SMPS9_GND | — | — | Ground | Power ground connection for step-down converter, SMPS9 |
| L8 | |||||
| L9 | SMPS8_GND | — | — | Ground | Power ground connection for step-down converter, SMPS8 |
| L10 | |||||
| L11 | SMPS8_FDBK | I | — | Ground | Output voltage-sense (feedback) input for step-down converter, SMPS8 |
| L12 | LDO34_IN | I | — | System supply | Power input voltage for LDO3 and LDO4 regulators |
| L13 | |||||
| M1 | PBKG | — | — | Ground | Substrate ground |
| M2 | |||||
| M3 | I2C2_SCL_SCE | I/O | — | Floating | DVS I2C serial clock (external pullup) and SPI enable signal or I2C serial clock (external pullup) |
| M4 | LDO_SUPPLY | I | — | System supply | Power input voltage for internal LDO |
| M5 | SMPS6_SW | O | — | Floating | Switch node of step-down converter, SMPS6. Connect the output to an inductor. |
| M6 | SMPS6_IN | I | — | System supply | Power input for step-down converter, SMPS6 |
| M7 | SMPS9_SW | O | — | Floating | Switch node of step-down converter, SMPS9 Connect the output to an inductor. |
| M8 | SMPS9_IN | I | — | System supply | Power input for step-down converter, SMPS9 |
| M9 | SMPS8_IN | I | — | System supply | Power input for step-down converter, SMPS8 |
| M10 | SMPS8_SW | O | — | Floating | Switch node of step-down converter, SMPS8 Connect the output to an inductor. |
| M11 | CLK32KGO | O | — | Floating | 32-kHz digital-gated output clock available when VIO_IN input supply is present |
| M12 | GND_DIG | — | — | Ground | Digital power ground |
| M13 | GND_ANA | — | — | Ground | Analog power ground |
| N1 | PBKG | — | — | Ground | Substrate ground |
| N2 | VIO_GND | — | — | Ground | Digital ground connection |
| N3 | LDO_SUPPLY | I | — | System supply | Power input voltage for internal LDO |
| N4 | LDO_SUPPLY | I | — | System supply | Power input voltage for internal LDO |
| N5 | SMPS6_SW | O | — | Floating | Switch node of step-down converter, SMPS6. Connect the output to an inductor. |
| N6 | SMPS6_IN | I | — | System supply | Power input for step-down converter, SMPS6 |
| N7 | SMPS9_SW | O | — | Floating | Switch node of step-down converter, SMPS9 Connect the output to an inductor. |
| N8 | SMPS9_IN | I | — | System supply | Power input for step-down converter, SMPS9 |
| N9 | SMPS8_IN | I | — | System supply | Power input for step-down converter, SMPS8 |
| N10 | SMPS8_SW | O | — | Floating | Switch node of step-down converter, SMPS8 Connect the output to an inductor. |
| N11 | GPIO_6 | I/O | PPU | Ground | Primary function: General-purpose input(1) or output |
| PPD(1) | |||||
| O | — | Floating | Secondary function: SYSEN2 — External system enable | ||
| N12 | VPROG | I | — | Ground or floating | Primary function: OTP programming voltage |
| O | — | Floating | Secondary function: TESTV | ||
| N13 | PBKG | — | — | Ground | Substrate ground |
| SIGNAL NAME | POWER DOMAIN AND TOLERANCE LEVEL | I/O | INPUT PU/PD (2) | OTP PU/PD SELECTION | OUTPUT TYPE SELECTION | ACTIVE HIGH OR LOW | OTP POLARITY SELECTION |
|---|---|---|---|---|---|---|---|
| PWRON | VSYS (VCC1) | Input | PU fixed | N/A (fixed) | N/A (input) | Low | No |
| RPWRON | VSYS (VCC1) | Input | PU fixed | N/A (fixed) | N/A (input) | Low | No |
| PWRDOWN | VRTC, fail-safe
(5.25-V tolerance) |
Input | PPD(1)
(Optional External PU) |
Yes | N/A (input) | Low or high(1) | Yes |
| POWERGOOD | VRTC | Output | N/A (output) | N/A (output) | Open-drain | Low or high(1) | Yes |
| BOOT0 | VRTC | Input | No | No | N/A (input) | Boot conf. | No |
| BOOT1 | VRTC | Tri-level input | PPU or PPD(1) | No | N/A (input) | Boot conf. | No |
| GPIO_0 | VRTC, fail-safe
(5.25-V tolerance) |
Input(1) or output | PPD(1) | Yes | Open-drain | Low or high | No |
| GPIO_1
(primary function) |
VSYS | Input(1) or output | PPU/PPD(1) | Yes | Push-pull(1) or open- drain | Low or high | No |
| GPIO_1
secondary function: VBUSDET |
Output | N/A (output) | N/A (output) | Push-pull(1) or open- drain | High | ||
| GPIO_2
(primary function) |
VSYS | Input(1) or output | PPU or PPD(1) | Yes | Push-pull(1) or open- drain | Low or high | No |
| GPIO_2
secondary function: REGEN2 |
Output | N/A (output) | N/A (output) | Push-pull(1) or open- drain | High | ||
| GPIO_3 | VRTC, fail-safe
(5.25-V tolerance) |
Input(1) or output | PPD(1) | Yes | Open-drain | Low or high(1) | Yes |
| GPIO_4
(primary function) |
VIO (VIO_IN) | Input(1) or output | PPU/PPD(1) | No | Push-pull | Low or high | No |
| GPIO_4
secondary function: SYSEN1 |
Output | N/A (output) | N/A (output) | High | |||
| GPIO_5
(primary function) |
VRTC | Input(1) or output | PPU/PPD(1) | No | Push-pull(1) or open- drain | Low or high | No |
| GPIO_5
secondary function: CLK32KGO1V8 or SYNCCLKOUT |
Output | N/A (output) | N/A (output) | Push-pull | Toggling | No | |
| GPIO_6
(primary function) |
VIO (VIO_IN) | Input(1) or output | PPU/PPD(1) | No | Push-pull | Low or high | No |
| GPIO_6
secondary function: SYSEN2 |
Output | N/A (output) | N/A (output) | High | |||
| GPIO_7
(primary function) |
VRTC, fail-safe
(5.25-V tolerance) |
Input(1) or output | PPD(1) | Yes | Open-drain | Low or high | No |
| GPIO_7
secondary function: POWERHOLD |
Input | PD fixed | No | N/A (input) | High | ||
| NSLEEP | VRTC | Input | PPU(1) or PPD | No | N/A (input) | Low(1) or high | No but software possible |
| ENABLE1 | VIO (VIO_IN) | Input | PPU or PPD(1) | No | N/A (input) | Low or high(1) | No but software possible |
| REGEN1 | VSYS (VCC1) | Output | N/A (output) | N/A (output) | Push-pull or open- drain (OTP selection) | High | No |
| RESET_IN | VRTC, fail-safe
(5.25-V tolerance) |
Input | PPD(1) | Yes | N/A (input) | Low(1) or high | Yes |
| RESET_OUT | VIO (VIO_IN) | Output | N/A (output) | N/A (output) | Push-pull | Low | No |
| NRESWARM | VRTC | Input | PPU(1) | No | N/A (input) | Low | No |
| INT | VIO (VIO_IN) | Output | N/A (output) | N/A (output) | Push-pull(1) or open- drain | Low(1) or high | No but software possible |
| CLK32KGO | VIO (VIO_IN) | Output | N/A (output) | N/A (output) | Push-pull | Toggling | No |
| I2C1_SDA_SDI | VIO (VIO_IN) | Input or output | No | No | Open-drain | High (I2C) | Yes (I2C/SPI) |
| I2C1_SCL_SCK | VIO (VIO_IN) | Input | No | No | N/A (input) | High (I2C) | Yes (I2C/SPI) |
| I2C2_SCL_SCE | VIO (VIO_IN) | Input | No | No | N/A (input) | High (I2C) | Yes (I2C/SPI) |
| I2C2_SDA_SD0 | VIO (VIO_IN) | Input or output | No | No | Open-drain (I2C) or Push-pull (SPI) | High (I2C) | Yes (I2C/SPI) |
| GPADC_IN0 | VRTC | Input | No | No | N/A (analog) | Analog | No |
| GPADC_IN1 | VANA | Input | No | No | N/A (analog) | Analog | No |
| GPADC_IN2 | VANA | Input | No | No | N/A (analog) | Analog | No |
| GPADC_VREF | VANA | Output | No | No | N/A (analog) | Analog | No |
| OSC16MIN | VRTC | Input | No | No | N/A (analog) | Analog | No |
| OSC16MOUT | VRTC | Output | No | No | N/A (analog) | Analog | No |
| VCC_SENSE2 | VSYS (VCC1) | Input | No | No | N/A (analog) | Analog | No |
| VCC_SENSE | VSYS (VCC1) | Input | No | No | N/A (analog) | Analog | No |