SWRU570B May 2021 – December 2021 WL1801 , WL1801MOD , WL1805MOD , WL1807MOD , WL1831 , WL1831MOD , WL1835MOD , WL1837MOD
The WiLink? Wireless Tools package contains several tools for both Bluetooth and WLAN evaluation using PC environment. The package contains the following tools.
| Technology | Tool Name | Utility | |
|---|---|---|---|
| WLAN | WLAN Real-Time Tuning Tool (RTTT) | RF system debug and calibration software tool | |
| WLAN gLogger | Records messages from the WiLink WLAN firmware. More details can be found at WiLink? WLAN gLogger Tool | ||
| Bluetooth/Bluetooth low energy | HCITester Tool | enables HCI testing capabilities for TI Bluetooth devices | |
| BTSout | Sends the BTS to the device on a specified port and baud rate | ||
| BTSTransform | Converts the BTS format to Hex command strings | ||
| ScriptPad | Allows the text file to be saved in BTS format in the HCI tester | ||
| Bluetooth Logger | Traces log messages generated by the Bluetooth host controller and monitors protocol transactions. More details on the usage of the tool is provided at Bluetooth? Logger and Link Quality Monitor (LQM) Tools | ||
| Link Quality Monitor (LQM) | Monitors system behavior using the received signal strength indication (RSSI), link throughput, and adaptive frequency hopping (AFH) map table of all active Bluetooth and Bluetooth low-energy links in run time | ||
TI Wireless Tools Package Getting Started Guide provides the details of installation, functionality and operation of each of the tools contained in the Wireless Tools package.