SLVUAW9C September 2016 – February 2020 UCD90320
Table 69 shows the numerical limits for all the supported PMBus commands.
| Code
(hex) |
Command | Minimum | Maximum | Hardcoded
Default |
Comments |
|---|---|---|---|---|---|
| 0 | PAGE | 0 | 13 or 255 | 0 | |
| 1 | OPERATION | See comments | See comments | 0 | The seven meaningful values for this parameter are 0x00, 0x40, 0x80, 0x94, 0x98, 0x98, 0xA4 and 0xA8. |
| 2 | ON_OFF_CONFIG | See comments | See comments | 0 | >0x20 invalid, all others accepted |
| 3 | CLEAR_FAULTS | n/a | n/a | n/a | Write Only |
| 4 | PHASE | Not Supported | |||
| 05-0F | Reserved | ||||
| 10 | WRITE_PROTECT | Not Supported | |||
| 11 | STORE_DEFAULT_ALL | n/a | n/a | n/a | Write Only |
| 12 | RESTORE_DEFAULT_ALL | n/a | n/a | n/a | Write Only |
| 13 | STORE_DEFAULT_CODE | Not Supported | |||
| 14 | RESTORE_DEFAULT_CODE | Not Supported | |||
| 15 | STORE_USER_ALL | Not Supported | |||
| 16 | RESTORE_USER_ALL | Not Supported | |||
| 17 | STORE_USER_CODE | Not Supported | |||
| 18 | RESTORE_USER_CODE | Not Supported | |||
| 19 | CAPABILITY | n/a | n/a | 0xB0 | Read Only |
| 1A | QUERY | Not Supported | |||
| 1B-1F | Reserved | ||||
| 20 | VOUT_MODE | –16 | 15 | 0 | Five-bit, two’s complement exponent |
| 21 | VOUT_COMMAND | 0 | See comment | 0 | Depends on VOUT_MODE |
| 22 | VOUT_TRIM | Not Supported | |||
| 23 | VOUT_CAL_OFFSET | Not Supported | |||
| 24 | VOUT_MAX | Not Supported | |||
| 25 | VOUT_MARGIN_HIGH | 0 | See comment | 0 | Depends on VOUT_MODE |
| 26 | VOUT_MARGIN_LOW | 0 | See comment | 0 | Depends on VOUT_MODE |
| 27 | VOUT_TRANSITION_RATE | Not Supported | |||
| 28 | VOUT_DROOP | Not Supported | |||
| 29 | VOUT_SCALE_LOOP | Not Supported | |||
| 2A | VOUT_SCALE_MONITOR | 0 | See comment | 0 | Depends on VOUT_MODE |
| 2B-2F | Reserved | ||||
| 30 | COEFFICIENTS | Not Supported | |||
| 31 | POUT_MAX | Not Supported | |||
| 32 | MAX_DUTY | Not Supported | |||
| 33 | FREQUENCY_SWITCH | Not Supported | |||
| 34 | Reserved | ||||
| 35 | VIN_ON | Not Supported | |||
| 36 | VIN_OFF | Not Supported | |||
| 37 | INTERLEAVE | Not Supported | |||
| 38 | IOUT_CAL_GAIN | 0.6113 | 20000 | 0 | A number from 20000 to 40031 results in 20000 because of internal resolution. |
| 39 | IOUT_CAL_OFFSET | –511.5 | 511.5 | 0 | |
| 3A | FAN_CONFIG_1_2 | Not Supported | |||
| 3B | FAN_COMMAND_1 | 0 | 100 | 0 | |
| 3C | FAN_COMMAND_2 | 0 | 100 | 0 | |
| 3D | FAN_CONFIG_3_4 | Not Supported | |||
| 3E | FAN_COMMAND_3 | 0 | 100 | 0 | |
| 3F | FAN_COMMAND_4 | 0 | 100 | 0 | |
| 40 | VOUT_OV_FAULT_LIMIT | 0 | See comment | 0 | Depends on VOUT_MODE |
| 41 | VOUT_OV_FAULT_RESPONSE | See FAULT_RESPONSES command | |||
| 42 | VOUT_OV_WARN_LIMIT | 0 | See comment | 0 | Depends on VOUT_MODE |
| 43 | VOUT_UV_WARN_LIMIT | 0 | See comment | 0 | Depends on VOUT_MODE |
| 44 | VOUT_UV_FAULT_LIMIT | 0 | See comment | 0 | Depends on VOUT_MODE |
| 45 | VOUT_UV_FAULT_RESPONSE | See FAULT_RESPONSES command | |||
| 46 | IOUT_OC_FAULT_LIMIT | –511.5 | 511.5 | 0 | |
| 47 | IOUT_OC_FAULT_RESPONSE | See FAULT_RESPONSES command | |||
| 48 | IOUT_OC_LV_FAULT_LIMIT | Not Supported | |||
| 49 | IOUT_OC_LV_FAULT_RESPONSE | Not Supported | |||
| 4A | IOUT_OC_WARN_LIMIT | –511.5 | 511.5 | 0 | |
| 4B | IOUT_UC_FAULT_LIMIT | –511.5 | 511.5 | 0 | |
| 4C | IOUT_UC_FAULT_RESPONSE | See FAULT_RESPONSES command | |||
| 4D | Reserved | ||||
| 4E | Reserved | ||||
| 4F | OT_FAULT_LIMIT | –255.75 | 255.75 | 0 | |
| 50 | OT_FAULT_RESPONSE | See FAULT_RESPONSES command | |||
| 51 | OT_WARN_LIMIT | –255.75 | 255.75 | 0 | |
| 52 | UT_WARN_LIMIT | Not Supported | |||
| 53 | UT_FAULT_LIMIT | Not Supported | |||
| 54 | UT_FAULT_RESPONSE | Not Supported | |||
| 55 | VIN_OV_FAULT_LIMIT | Not Supported | |||
| 56 | VIN_OV_FAULT_RESPONSE | Not Supported | |||
| 57 | VIN_OV_WARN_LIMIT | Not Supported | |||
| 58 | VIN_UV_WARN_LIMIT | Not Supported | |||
| 59 | VIN_UV_FAULT_LIMIT | Not Supported | |||
| 5A | VIN_UV_FAULT_RESPONSE | Not Supported | |||
| 5B | IIN_OC_FAULT_LIMIT | Not Supported | |||
| 5C | IIN_OC_FAULT_RESPONSE | Not Supported | |||
| 5D | IIN_OC_WARN_LIMIT | Not Supported | |||
| 5E | POWER_GOOD_ON | 0 | See comment | 0 | Depends on VOUT_MODE |
| 5F | POWER_GOOD_OFF | 0 | See comment | 0 | Depends on VOUT_MODE |
| 60 | TON_DELAY | 0 | 3276 | 0 | |
| 61 | TON_RISE | Not Supported | |||
| 62 | TON_MAX_FAULT_LIMIT | 0 | 3276 | 0 | |
| 63 | TON_MAX_FAULT_RESPONSE | See FAULT_RESPONSES command | |||
| 64 | TOFF_DELAY | 0 | 3276 | 0 | |
| 65 | TOFF_FALL | Not Supported | |||
| 66 | TOFF_MAX_WARN_LIMIT | 0 | 3276 or 0x7FFF | 0 | 0x7FFF is a special value meaning there is no limit. See section 16.7 of the PMBus Specification. |
| 67 | Reserved | ||||
| 68 | POUT_OP_FAULT_LIMIT | Not Supported | |||
| 69 | POUT_OP_FAULT_RESPONSE | Not Supported | |||
| 6A | POUT_OP_WARN_LIMIT | Not Supported | |||
| 6B | PIN_OP_WARN_LIMIT | Not Supported | |||
| 6C-77 | Reserved | ||||
| 78 | STATUS_BYTE | Read Only | |||
| 79 | STATUS_WORD | Read Only | |||
| 7A | STATUS_VOUT | Read Only | |||
| 7B | STATUS_IOUT | Read Only | |||
| 7C | STATUS_INPUT | Not Supported | |||
| 7D | STATUS_TEMPERATURE | Read Only | |||
| 7E | STATUS_CML | Read Only | |||
| 7F | STATUS_OTHER | Not Supported | |||
| 80 | STATUS_MFR_SPECIFIC | Not Supported | |||
| 81 | STATUS_FANS_1_2 | Read Only | |||
| 82 | STATUS_FANS_3_4 | Read Only | |||
| 83-87 | Reserved | ||||
| 88 | READ_VIN | Not Supported | |||
| 89 | READ_IIN | Not Supported | |||
| 8A | READ_VCAP | Not Supported | |||
| 8B | READ_VOUT | Read Only | |||
| 8C | READ_IOUT | Read Only | |||
| 8D | READ_TEMPERATURE_1 | Read Only | |||
| 8E | READ_TEMPERATURE_2 | Read Only | |||
| 8F | READ_TEMPERATURE_3 | Not Supported | |||
| 90 | READ_FAN_SPEED_1 | 0 | 32767 | 0 | Read Only |
| 91 | READ_FAN_SPEED_2 | 0 | 32767 | 0 | Read Only |
| 92 | READ_FAN_SPEED_3 | 0 | 32767 | 0 | Read Only |
| 93 | READ_FAN_SPEED_4 | 0 | 32767 | 0 | Read Only |
| 94 | READ_DUTY_CYCLE | Not Supported | |||
| 95 | READ_FREQUENCY | Not Supported | |||
| 96 | READ_POUT | Not Supported | |||
| 97 | READ_PIN | Not Supported | |||
| 98 | PMBUS_REVISION | Read Only | |||
| 99 | MFR_ID | n/a | n/a | See comment | The default is an empty string, all zeros |
| 9A | MFR_MODEL | n/a | n/a | See comment | The default is an empty string, all zeros |
| 9B | MFR_REVISION | n/a | n/a | See comment | The default is an empty string, all zeros |
| 9C | MFR_LOCATION | n/a | n/a | See comment | The default is an empty string, all zeros |
| 9D | MFR_DATE | n/a | n/a | See comment | The default is an empty string, all zeros |
| 9E | MFR_SERIAL | n/a | n/a | See comment | The default is an empty string, all zeros |
| 9F | Reserved | ||||
| A0 | MFR_VIN_MIN | Not Supported | |||
| A1 | MFR_VIN_MAX | Not Supported | |||
| A2 | MFR_IIN_MAX | Not Supported | |||
| A3 | MFR_PIN_MAX | Not Supported | |||
| A4 | MFR_VOUT_MIN | Not Supported | |||
| A5 | MFR_VOUT_MAX | Not Supported | |||
| A6 | MFR_IOUT_MAX | Not Supported | |||
| A7 | MFR_POUT_MAX | Not Supported | |||
| A8 | MFR_TAMBIENT_MAX | Not Supported | |||
| A9 | MFR_TAMBIENT_MIN | Not Supported | |||
| AA-AF | Reserved | ||||
| B0-BF | USER_DATA_00 -USER_DATA_15 | Not Supported | |||
| C0-CF | Reserved | ||||
| D0 | SEQ_TIMEOUT(MFR_SPECIFIC_00) | 0 | 3276 | 0 | |
| D1 | VOUT_CAL_MONITOR (MFR_SPECIFIC_01) | See comment | See comment | 0 | Depends on VOUT_MODE
(Note this parameter is treated as a SIGNED variable) |
| D2 | SYSTEM_RESET_CONFIG (MFR_SPECIFIC_02) | n/a | n/a | 0 | |
| D3 | SYSTEM_WATCHDOG_CONFIG (MFR_SPECIFIC_03) | n/a | n/a | 0 | |
| D4 | SYSTEM_WATCHDOG_RESET (MFR_SPECIFIC_04) | n/a | n/a | 0 | |
| D5 | MONITOR_CONFIG (MFR_SPECIFIC_05) | n/a | n/a | 0 | |
| D6 | NUM_PAGES (MFR_SPECIFIC_06) | 0 | Device dependent | 0 | Read Only |
| D7 | RUN_TIME_CLOCK (MFR_SPECIFIC_07) | n/a | n/a | 0 | |
| D8 | RUN_TIME_CLOCK_TRIM (MFR_SPECIFIC_08) | n/a | n/a | 0 | |
| D9 | ROM_MODE (MFR_SPECIFIC_09) | n/a | n/a | n/a | Write Only |
| DA | USER_RAM_00 (MFR_SPECIFIC_10) | 0 | 255 | 0 | |
| DB | SOFT_RESET (MFR_SPECIFIC_11) | n/a | n/a | n/a | Write Only |
| DC | RESET_COUNT (MFR_SPECIFIC_12) | 0 | 65535 | 0 | |
| DD | PIN_SELECTED_RAIL_STATES (MFR_SPECIFIC_13) | n/a | n/a | 0 | |
| DE | RESEQUENCE (MFR_SPECIFIC_14) | 0 | 0xFFFF | n/a | Write Only |
| DF | CONSTANTS (MFR_SPECIFIC_15) | n/a | n/a | n/a | Read Only |
| E0 | PWM_SELECT (MFR_SPECIFIC_16) | 0 | 12 | 0 | |
| E1 | PWM_CONFIG (MFR_SPECIFIC_17) | n/a | n/a | 0 | |
| E2 | PARM_INFO (MFR_SPECIFIC_18) | n/a | n/a | 0 | Index is checked to verify that it points to a valid base address |
| E3 | PARM_VALUE (MFR_SPECIFIC_19) | n/a | n/a | 0 | |
| E4 | TEMPERATURE_CAL_GAIN (MFR_SPECIFIC_20) | –1638 | 1638 | 0 | |
| E5 | TEMPERATURE_CAL_OFFSET (MFR_SPECIFIC_21) | –255.75 | 255.75 | 0 | |
| E6 | (MFR_SPECIFIC_22) | ||||
| E7 | FAN_CONFIG_INDEX (MFR_SPECIFIC_23) | 0 | 3 | 0 | |
| E8 | FAN_CONFIG (MFR_SPECIFIC_24) | n/a | n/a | 0 | |
| E9 | FAULT_RESPONSES (MFR_SPECIFIC_25) | n/a | n/a | 0 | |
| EA | LOGGED_FAULTS (MFR_SPECIFIC_26) | n/a | n/a | n/a | Only valid write is all zeroes. |
| EB | LOGGED_FAULT_DETAIL_INDEX
(MFR_SPECIFIC_27) |
0 | Device dependent | 0 | |
| EC | LOGGED_FAULT_DETAIL (MFR_SPECIFIC_28) | n/a | n/a | 0 | Read Only |
| ED | LOGGED_PAGE_PEAKS (MFR_SPECIFIC_29) | n/a | n/a | 0 | Only valid write is all zeroes. |
| EE | LOGGED_COMMON_PEAKS (MFR_SPECIFIC_30) | n/a | n/a | 0 | Only valid write is all zeroes. |
| EF | LOGGED_FAULT_DETAIL_ENABLES
(MFR_SPECIFIC_31) |
n/a | n/a | See comment | All logging is enabled by default |
| F0 | EXECUTE_FLASH (MFR_SPECIFIC_32) | n/a | n/a | 0 | Write Only |
| F1 | SECURITY (MFR_SPECIFIC_33) | n/a | n/a | See comment | Default password is 0xFFFFFFFFFFFF - security is disabled |
| F2 | SECURITY_BIT_MASK (MFR_SPECIFIC_34) | n/a | n/a | n/a | Default bit mask is to have no commands secured. |
| F3 | MFR_STATUS (MFR_SPECIFIC_35) | n/a | n/a | 0 | |
| F4 | GPI_FAULT_RESPONSES (MFR_SPECIFIC_36) | n/a | n/a | 0 | |
| F5 | MARGIN_CONFIG (MFR_SPECIFIC_37) | n/a | n/a | 0 | |
| F6 | SEQ_CONFIG (MFR_SPECIFIC_38) | n/a | n/a | 0 | |
| F7 | GPO_CONFIG_INDEX (MFR_SPECIFIC_39) | 0 | 12 | 0 | |
| F8 | GPO_CONFIG (MFR_SPECIFIC_40) | n/a | n/a | 0 | |
| F9 | GPI_CONFIG (MFR_SPECIFIC_41) | n/a | n/a | 0 | |
| FA | GPIO_SELECT (MFR_SPECIFIC_42) | 0 | n/a | 0 | |
| FB | GPIO_CONFIG (MFR_SPECIFIC_43) | n/a | n/a | 0 | |
| FC | MISC_CONFIG (MFR_SPECIFIC_44) | n/a | n/a | 0 | |
| FD | DEVICE_ID (MFR_SPECIFIC_45) | n/a | n/a | Device dependent | |
| FE | Mfr_Specific_Extended_Command | Not Supported | |||
| FF | PMBUS_Extended_Command | Not Supported |