ZHCSCE7I March 2014 – July 2019 TPS23861
PRODUCTION DATA.
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|---|
| δIfault | Duty cycle of IPORT with current fault | 5.5% | 6.7% | |||
| tOVLD | ICUT time limit | TICUT = 00, default as supplied | 50 | 70 | ms | |
| TICUT = 01 | 25 | 35 | ms | |||
| TICUT = 10 | 100 | 140 | ms | |||
| TICUT = 11 | 200 | 280 | ms | |||
| tLIM | ILIM time limit | POEPn = 0, default as supplied | 50 | 70 | ms | |
| POEPn = 1, TLIM = 00 | 50 | 70 | ms | |||
| POEPn = 1, TLIM = 01 | 28.4 | 30 | 34 | ms | ||
| POEPn = 1, TLIM = 10 | 14.7 | 15.5 | 17 | ms | ||
| POEPn = 1, TLIM = 11 | 9.025 | 11.5 | ms | |||
| tSTART | Maximum current limit duration in port start-up | TSTART = 00, default as supplied | 50 | 70 | ms | |
| TSTART = 01 | 25 | 35 | ms | |||
| TSTART = 10 | 100 | 140 | ms | |||
| tDET | Four-point detection duration | Time to complete a detection | 275 | 500 | ms | |
| tDET_BOFF | Pause between detection attempts | VVPWR – VDRAINn > 2.5 V | 300 | 400 | 500 | ms |
| VVPWR – VDRAINn < 2.5 V | 0 | 150 | ms | |||
| tCLE | Classification duration | 1st and 2nd class event, Auto Mode, Semi-Auto Mode, from detection complete | 6.5 | 13 | ms | |
| tpdc | Classification duration | 1-event physical layer class timing, Auto Mode and Semi-Auto Mode, from detection complete | 6.5 | 13 | ms | |
| Manual mode, from beginning of classification | 6.5 | 14 | ms | |||
| tME | Mark duration | 1st and 2nd mark event, from class 4 complete | 6 | 12 | ms | |
| tp(on) | Port power-on delay | Manual mode, from port turn-on command to port turn on completed | 4 | ms | ||
| ted | Fault delay timing. Delay before next attempt to power a port following power removal due to fault condition | ICUT , ILIM or start fault, Auto Mode, Semi-Auto Mode,
CLDN = 0X, default as supplied |
0.8 | 1 | 1.2 | s |
| ICUT , ILIM or start fault, Auto Mode, Semi-Auto Mode,
CLDN = 10 |
1.6 | 2 | 2.4 | s | ||
| ICUT , ILIM or start fault, Auto Mode, Semi-Auto Mode,
CLDN = 11 |
3.2 | 4 | 4.8 | s | ||
| tMPDO | PD maintain power signature dropout time limit | TDIS = 00, default as supplied | 300 | 400 | ms | |
| TDIS = 01 | 75 | 100 | ms | |||
| TDIS = 10 | 150 | 200 | ms | |||
| TDIS = 11 | 600 | 800 | ms | |||
| tD_off_SHDWN | Gate turn-off time from SHTDWN input | From SHTDWN to VGATEn < 1 V, VSENn = 0 V | 1 | 5 | µs | |
| tP_off_CMD | Gate turn-off time from port off command | From port off command to VGATEn < 1 V, VSENn = 0 V | 900 | µs | ||
| tP_off_RST | Gate turn-off time with RESET pin | From RESET low to, VGATEn < 1 V, VSENn = 0 V | 1 | 5 | µs | |
| tD_off_SEN | Gate turn-off time from SENn input | POEPn = 0,
VDRAINn = 1 V , from VSENn pulsed to 0.425 V |
0.9 | µs | ||
| POEPn = 1,
VDRAINn = 1 V , from VSENn pulsed to 0.62 V |
0.9 | µs | ||||
| tPOR | Device power-on-reset delay | 23 | ms | |||
| tRESET | Reset time duration from RESET pin | 1 | 5 | µs | ||
Figure 2. Overcurrent Fault Timing
Figure 3. Detection, 1-Event Classification, and Turn On
Figure 4. Detection, 2-Event Classification, and Turn On