ZHCSFZ1A January 2017 – July 2018 DRV8886
UNLESS OTHERWISE NOTED, this document contains PRODUCTION DATA.
| NO. | MIN | MAX | UNIT | ||
|---|---|---|---|---|---|
| 1 | ƒSTEP(1) | Step frequency | 500 | kHz | |
| 2 | tWH(STEP) | Pulse duration, STEP high | 970 | ns | |
| 3 | tWL(STEP) | Pulse duration, STEP low | 970 | ns | |
| 4 | tSU(DIR, Mx) | Setup time, DIR or USMx to STEP rising | 200 | ns | |
| 5 | tH(DIR, Mx) | Hold time, DIR or USMx to STEP rising | 200 | ns | |
Figure 1. Timing Diagram