ZHCSGI8A April 2017 – October 2021 ADC12D1620QML-SP
PRODUCTION DATA
| PARAMETER | CONDITIONS | SUB-GROUPS | MIN | TYP(3) | MAX | UNIT | ||
|---|---|---|---|---|---|---|---|---|
| INPUT CLOCK (CLK) | ||||||||
| fCLK (max) | Maximum input clock frequency | Non-LSPSM | [9, 10, 11] | 1.6 | GHz | |||
| LSPSM | [9, 10, 11] | 800 | MHz | |||||
| fCLK (min) | Minimum input clock frequency | Non-LSPSM | Non-DES mode; LFS = 1b | [9, 10, 11] | 200 | MHz | ||
| DES mode | 250 | |||||||
| LSPSM | Non-DES mode | [9, 10, 11] | 200 | MHz | ||||
| Input clock duty cycle(4) | fCLK(min) ≤ fCLK ≤ fCLK (max) | 20% | 50% | 80% | ||||
| tCL | Input clock low time(4) | 200 | 500 | ps | ||||
| tCH | Input clock high time(4) | 200 | 500 | ps | ||||
| DCLK_RST | ||||||||
| tSR | Setup time DCLK_RST± | 45 | ps | |||||
| tHR | Hold time DCLK_RST± | 45 | ps | |||||
| tPWR | Pulse width DCLK_RST± | 5 | Input Clock Cycles | |||||
| DATA CLOCK (DCLKI, DCLKQ) | ||||||||
| DCLK duty cycle | 50% | |||||||
| tSYNC_DLY | DCLK synchronization delay | 90° mode | 4 | Input Clock Cycles | ||||
| 0° mode | 5 | |||||||
| tLHT | Differential low-to-high transition time | 10% to 90%, CL = 2.5-pF | 200 | ps | ||||
| tHLT | Differential high-to-low transition time | 10% to 90%, CL = 2.5-pF | 200 | ps | ||||
| tSU | Data-to-DCLK set-up time | DDR mode, 90° DCLK | 500 | ps | ||||
| tH | DCLK-to-data hold time | DDR mode, 90° DCLK | 500 | ps | ||||
| tOSK | DCLK-to-data output skew | 50% of DCLK transition to 50% of data transition | ±50 | ps | ||||
| DATA INPUT-TO-OUTPUT | ||||||||
| tAD | Sampling (aperture) delay | Input CLK+ rise to acquisition of data | 1.3 | ns | ||||
| tAJ | Aperture jitter | 0.2 | ps (rms) | |||||
| tOD | Input clock-to data output delay (in addition to tLAT) | 50% of input clock transition to 50% of data transition | 3.2 | ns | ||||
| tLAT | Latency in 1:2 demux non-DES mode(4) | DI, DQ outputs | [4, 5, 6] | 34 | Input Clock Cycles | |||
| DId, DQd outputs | [4, 5, 6] | 35 | ||||||
| Latency in 1:4 demux DES mode(4) | DI outputs | [4, 5, 6] | 34 | Input Clock Cycles | ||||
| DQ outputs | [4, 5, 6] | 34.5 | ||||||
| DId outputs | [4, 5, 6] | 35 | ||||||
| DQd outputs | [4, 5, 6] | 35.5 | ||||||
| Latency in non-demux non-DES mode(4) | DI outputs | [4, 5, 6] | 34 | Input Clock Cycles | ||||
| DQ outputs | [4, 5, 6] | 34 | ||||||
| Latency in non-demux DES mode(4) | DI outputs | [4, 5, 6] | 34 | Input Clock Cycles | ||||
| DQ outputs | [4, 5, 6] | 34.5 | ||||||
| tORR | Over range recovery time | Differential VIN step from ±1.2 V to 0 V to get accurate conversion | 1 | Input Clock Cycle | ||||
| tWU | PD low-to-rated accuracy conversion (wake-up time) | Non-DES mode | 500 | ns | ||||
| DES mode | 1 | μs | ||||||
