SLVAEK9A December 2019 – November 2020 TPS62160-Q1 , TPS62162-Q1
| Pin Name | Pin No. | Description of Potential Failure Effect(s) | Failure Effect Class |
|---|---|---|---|
| PGND | 1 | No effect | D |
| VIN | 2 | Device does not power up | B |
| EN | 3 | Device does not power up | B |
| AGND | 4 | No effect | D |
| FB | 5 | Loss of VOUT regulation | B |
| VOS | 6 | Loss of VOUT regulation | B |
| SW | 7 | Potential device damage | A |
| PG | 8 | Loss of power good Indication | C |
| Pin Name | Pin No. | Description of Potential Failure Effect(s) | Failure Effect Class |
|---|---|---|---|
| PGND | 1 | Output regulation normal, potential impact to reliability of power FETs | C |
| VIN | 2 | Device does not power up | B |
| EN | 3 | Device does not power up | B |
| AGND | 4 | Output regulation normal, potential noise issues/jitter | C |
| FB | 5 | Open loop operation, Undetermined output voltage behavior | B |
| VOS | 6 | Open loop operation, Undetermined output voltage behavior | B |
| SW | 7 | Device not functional | B |
| PG | 8 | Loss of power good indication | C |
| Pin Name | Pin No. | Shorted to | Description of Potential Failure Effect(s) | Failure Effect Class |
|---|---|---|---|---|
| PGND | 1 | VIN | No output voltage | B |
| VIN | 2 | EN | Normal Operation | D |
| EN | 3 | AGND | No output voltage | B |
| FB | 5 | VOS | Loss of VOUT regulation | B |
| VOS | 6 | SW | Device Damage | A |
| SW | 7 | PG | Device Damage | A |
| Pin Name | Pin No. | Description of Potential Failure Effect(s) | Failure Effect Class |
|---|---|---|---|
| PGND | 1 | No output voltage | B |
| VIN | 2 | Normal Operation | D |
| EN | 3 | Normal Operation | D |
| AGND | 4 | No output voltage | B |
| FB | 5 | Possible device damage(1): Abs max may be exceeded Loss of VOUT regulation |
A |
| VOS | 6 | Possible device damage(1): Abs max may be exceeded Loss of VOUT regulation |
A |
| SW | 7 | Device damage | A |
| PG | 8 | Possible device damage(1): Abs max may be exceeded | A |