ZHCSEH3B December 2015 – September 2018 TAS5411-Q1
PRODUCTION DATA.
| MIN | NOM | MAX | UNIT | ||
|---|---|---|---|---|---|
| f(SCL) | SCL clock frequency | 400 | kHz | ||
| tr | Rise time for both SDA and SCL signals | 300 | ns | ||
| tf | Fall time for both SDA and SCL signals | 300 | ns | ||
| tw(H) | SCL pulse duration, high | 0.6 | μs | ||
| tw(L) | SCL pulse duration, low | 1.3 | μs | ||
| tsu(2) | Setup time for START condition | 0.6 | μs | ||
| th(2) | START condition hold time before generation of first clock pulse | 0.6 | μs | ||
| tsu(1) | Data setup time | 100 | ns | ||
| th(1) | Data hold time | 0(1) | ns | ||
| tsu(3) | Setup time for STOP condition | 0.6 | μs | ||
| C(B) | Load capacitance for each bus line | 400 | pF | ||
Figure 1. SCL and SDA Timing
Figure 2. Timing for Start and Stop Conditions