ZHCSWS8E September 2010 – October 2024 SN65HVD1780-Q1 , SN65HVD1781-Q1 , SN65HVD1782-Q1
PRODUCTION DATA
| PIN | TYPE | DESCRIPTION | |
|---|---|---|---|
| NAME | NO | ||
| A | 6 | Bus I/O | Driver output or receiver input (complementary to B) |
| B | 7 | Bus I/O | Driver output or receiver input (complementary to A) |
| D | 4 | Digital input | Driver data input |
| DE | 3 | Digital input | Driver enable, active high |
| GND | 5 | Reference potential |
Local device ground |
| R | 1 | Digital output | Receive data output |
| RE | 2 | Digital input | Receiver enable, active low |
| VCC | 8 | Supply | 3.15V to 5.5V supply |