ZHCSSM5D May 1999 – February 2024 LM7171
PRODUCTION DATA
at TA= 25°C (unless otherwise noted)














| AV = –1 | VS = ±15V | |

| AV = +2 | VS = ±15V | |

| AV = –1 | VS = ±15V | |

| AV = +2 | VS = ±15V | |

| AV = +2 | ||

| AV = +2 | ||

| AV = +2 | ||

| AV = +2 | ||

| AV = +4 | ||

| AV = +4 | ||

| THD measurement at low frequency limited by test instrument | ||


| THD measurement at low frequency limited by test instrument | ||















| AV = –1 | VS = ±5V | |

| AV = +2 | VS = ±5V | |

| AV = –1 | VS = ±5V | |

| AV = +2 | VS = ±5V | |

| AV = +2 | ||

| AV = +2 | ||

| AV = +2 | ||

| AV = +4 | ||

| AV = +4 | ||

| THD measurement at low frequency limited by test instrument | ||



| THD measurement at low frequency limited by test instrument | ||