SLVK164 December 2023 TPS7H2211-SP
PRODUCTION DATA
Table 1-1 lists the device information used in the TID HDR characterization.
| TID HDR Details: up to 100 krad(Si) | |
|---|---|
| TI Device Number | TPS7H2211-QLMP |
| Package | 32-pin HTSSOP (DAP) |
| Technology | Linear BiCMOS 7 (LBC7) |
| Die Lot Number | 1203077 |
| A/T Lot Number and Date Code | 3412486/B35CN5FK |
| Quantity Tested | 50 irradiated units |
| Lot Accept or Reject | All levels tested and passed up to 100 krad(Si) |
| HDR Radiation Facility | DCLAB - Texas Instruments, Dallas, TX |
| HDR Dose Level | 3 krad(Si), 10 krad(Si), 30 krad(Si), 50 krad(Si) and 100 krad(Si) |
| HDR Dose Rate | 200 rad/s |
| HDR Radiation Source | Gammacell 220 Excel (GC-220E) Co-60 |
| Irradiation Temperature | Ambient, room temperature |
Figure 1-1 Device Used in Exposure
(Front)
Figure 1-2 Device Used in Exposure (Back)