SLUUAS1C October 2013 – November 2021 TPS53515
Switching frequency can be changed as shown in Table 6-1.
| SWITCHING FREQUENCY(1) (?SW) (kHz) | RESISTOR DIVIDER RATIO (RDR) | EXAMPLE RF FREQUENCY COMBINATIONS | |
|---|---|---|---|
| RRF_H (kΩ) | RRF_L (kΩ) | ||
| 1000 | > 0.557 | 1 | 300 |
| 850 | 0.461 | 180 | 154 |
| 750 | 0.375 | 200 | 120 |
| 600 | 0.297 | 249 | 105 |
| 500 | 0.229 | 240 | 71.5 |
| 400 | 0.16 | 249 | 47.5 |
| 300 | 0.096 | 255 | 27 |
| 200 | < 0.041 | 270 | 11.5 |
For different switching frequency setting, please change R3 and R4 as shown in Table 6-1.