SCEA099 October 2020 SN74AHC1GU04 , SN74AUC1GU04 , SN74LVC1G17 , SN74LVC1G17-Q1 , SN74LVC2GU04 , SN74LVC2GU04-Q1
| Part Number | Automotive Qualified | VCC Range | Features |
|---|---|---|---|
| SN74LVC2GU04-Q1 | ? | 1.65 V — 5.5 V | Dual unbuffered inverter |
| SN74LVC2GU04 | |||
| SN74AHC1GU04 | 2 V — 5.5 V | Single unbuffered inverter | |
| SN74AUC1GU04 | 0.8 V — 2.7 V | Single unbuffered inverter | |
| SN74LVC1G17-Q1 | ? | 1.65 V — 5.5 V | Single Schmitt-trigger buffer |
| SN74LVC1G17 |
For more devices, browse through the online parametric tool where you can sort by desired voltage, channel numbers, and other features.