ZHCSL90 August 2020 TPS25980
PRODUCTION DATA
The TPS25980x can be pin strapped to support various configurable functional modes.
| EN/UVLO | LDSTRT | DEVICE STATE |
|---|---|---|
| L | X | Disabled |
| H | L | ON |
| H | H | OFF |
Refer to Load Detect/Handshake (LDSTRT) section for more details.
| EN/UVLO | RETRY_DLY | NRETRY | DEVICE STATE |
|---|---|---|---|
| L | X | X | Disabled |
| H | Short to GND | X | No auto-retry (Latch-off) |
| H | Open | Open | Auto-retry 4 times with minimum delay between retries and then latch-off |
| H | Open | Short to GND | Auto-retry indefinitely with minimum delay between retries |
| H | Capacitor to GND | Capacitor to GND | Auto-retry delay and count as per Equation 8 and Equation 9 |
| H | Capacitor to GND | Open | Auto-retry 4 times with finite delay between retries as per Equation 8 and then latch-off |
| H | Capacitor to GND | Short to GND | Auto-retry indefinitely with finite delay between retries as per Equation 8 |
Refer to Fault Response section for more details.