ZHCSKC2A March 2019 – October 2019 TPS22948
PRODUCTION DATA.
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |||
|---|---|---|---|---|---|---|---|---|
| Input Supply (VIN) | ||||||||
| IQ, VIN | VIN Quiescent Current | VON ≥ VIH, VOUT = Open | -40°C to 125°C | 50 | 85 | µA | ||
| ISD, VIN | VIN Shutdown Current | VON ≤ VIL, VOUT = GND | -40°C to 125°C | 0.3 | 5 | µA | ||
| ON-Resistance (RON) | ||||||||
| RON | ON-State Resistance | IOUT = -50 mA | 25°C | 300 | 350 | mΩ | ||
| -40°C to 85°C | 450 | |||||||
| -40°C to 125°C | 500 | |||||||
| Output Current Limit (ILIM) | ||||||||
| ILIM | Output Current Limit | -40°C to 125°C | 130 | 240 | 350 | mA | ||
| tLIM | Current Limit Response Time | Output hard short (IOUT > ILIM) | -40°C to 125°C | 2 | µs | |||
| Reverse Current Blocking (RCB) | ||||||||
| VRCB | Activation Threshold | VOUT Rising; VOUT > VIN | -40°C to 125°C | 60 | mV | |||
| Release Threshold | VOUT Falling; VOUT > VIN | -40°C to 125°C | 44 | mV | ||||
| tRCB | Response Time | VOUT = VIN + 1V | -40°C to 125°C | 3 | µs | |||
| IQ, RCB | RCB Quiescent Current (VIN) | VON ≤ VIL
VOUT - VIN = 1V |
VON ≤ VIL
VOUT - VIN = 1V |
-40°C to 125°C | 15 | µA | ||
| Fault Indication (FLT) | ||||||||
| VOL, FLT | Output Low Voltage | IFLT = 1 mA | -40°C to 125°C | 0.1 | V | |||
| tDG,FLT | Fault Delay Time | VON ≥ VIH | -40°C to 125°C | 10 | µs | |||
| IFLT | Off State Leakage | VON ≤ VIL | -40°C to 125°C | 25 | nA | |||
| Enable Pin (ON) | ||||||||
| RPD, ON | Smart Pull Down Resistance | VON ≤ VIL | -40°C to 85°C | 500 | kΩ | |||
| ION | ON Pin Leakage | VON ≥ VIH | -40°C to 125°C | 25 | nA | |||
| Thermal Shutdown (TSD) | ||||||||
| TSD | Thermal Shutdown | Rising | N/A | 130 | 150 | 170 | °C | |
| Falling (Hysteresis) | N/A | 100 | 120 | 140 | °C | |||