ZHCSSW6 august 2023 TMUX121
PRODUCTION DATA
| PARAMETER | MIN | TYP | MAX | UNIT | ||
|---|---|---|---|---|---|---|
| tTRAN | Transition time from control input (SEL) | RL = 50 Ω, CL = 10 pF | 1 | μs | ||
| tON | Turn-on time from control input (EN) | RL = 50 Ω, CL = 10 pF | 16 | μs | ||
| tOFF | Turn-off time from control input (EN) | RL = 50 Ω, CL = 10 pF | 0.5 | μs | ||
| tPD | Switch propagation delay (Sx to Dx or Dx to Sx) | 60 | 80 | ps | ||
| tSKEW_INTRA | Intra-pair propagation delay skew for same channel | 2 | 10 | ps | ||
| tSKEW_INTER | Inter-pair propagation delay skew between channels | 2 | 10 | ps | ||
| BW | –3-dB bandwidth | 3 | GHz | |||
| IL | Differential insertion loss | f = 10 MHz | -0.3 | dB | ||
| OISO | Differential OFF isolation (D to SA/SB) | f = 10 MHz | -56 | dB | ||
| XTALK | Differential cross-talk (SA to SB or SB to SA) | f = 10 MHz | -64 | dB | ||
| CS(ON) CD(ON) |
On capacitance | f = 10 MHz | 1.7 | pF | ||