ZHCSRU6F May 2002 – March 2023 SN65HVD05 , SN65HVD06 , SN65HVD07 , SN75HVD05 , SN75HVD06 , SN75HVD07
PRODUCTION DATA
| PARAMETER | TEST CONDITIONS | MIN | TYP(1) | MAX | UNIT | ||
|---|---|---|---|---|---|---|---|
| tPLH | Propagation delay time, low-to-high-level output | HVD05 | RL = 54 ?, CL = 50
pF, See Figure 6-4 |
6.5 | 11 | ns | |
| HVD06 | 27 | 40 | |||||
| HVD07 | 250 | 400 | |||||
| tPHL | Propagation delay time, high-to-low-level output | HVD05 | 6.5 | 11 | ns | ||
| HVD06 | 27 | 40 | |||||
| HVD07 | 250 | 400 | |||||
| tr | Differential output signal rise time | HVD05 | 2.7 | 3.6 | 6 | ns | |
| HVD06 | 18 | 28 | 55 | ||||
| HVD07 | 150 | 300 | 450 | ||||
| tf | Differential output signal fall time | HVD05 | 2.7 | 3.6 | 6 | ns | |
| HVD06 | 18 | 28 | 55 | ||||
| HVD07 | 150 | 300 | 450 | ||||
| tsk(p) | Pulse skew (|tPHL - tPLH|) | HVD05 | 2 | ns | |||
| HVD06 | 2.5 | ||||||
| HVD07 | 10 | ||||||
| tsk(pp)(2) | Part-to-part skew | HVD05 | 3.5 | ns | |||
| HVD06 | 14 | ||||||
| HVD07 | 100 | ||||||
| tPZH1 | Propagation delay time, high-impedance-to-high-level output | HVD05 | RE at 0 V,
RL = 110 ?, See Figure 6-5 |
25 | ns | ||
| HVD06 | 45 | ||||||
| HVD07 | 250 | ||||||
| tPHZ | Propagation delay time, high-level-to-high-impedance output | HVD05 | 25 | ns | |||
| HVD06 | 60 | ||||||
| HVD07 | 250 | ||||||
| tPZL1 | Propagation delay time, high-impedance-to-low-level output | HVD05 | RE at 0 V,
RL = 110 ?, See Figure 6-6 |
15 | ns | ||
| HVD06 | 45 | ||||||
| HVD07 | 200 | ||||||
| tPLZ | Propagation delay time, low-level-to-high-impedance output | HVD05 | 14 | ns | |||
| HVD06 | 90 | ||||||
| HVD07 | 550 | ||||||
| tPZH2 | Propagation delay time, standby-to-high-level output | RL = 110? , RE at 3
V, See Figure 6-5 |
6 | μs | |||
| tPZL2 | Propagation delay time, standby-to-low-level output | RL = 110 ?, RE at 3
V, See Figure 6-6 |
6 | μs | |||