ZHCST92A October 2023 – June 2024 ISOTMP35-Q1
PRODUCTION DATA
| PARAMETER | TEST CONDITIONS | VALUE | UNIT | ||
|---|---|---|---|---|---|
| GENERAL | |||||
| CLR | External Clearance(1) | Shortest terminal-to-terminal distance through air | >4 | mm | |
| CPG | External Creepage(1) | Shortest terminal-to-terminal distance across the package surface | >4 | mm | |
| DTI | Distance through the insulation | Minimum internal gap (internal clearance) | >17 | μm | |
| CTI | Comparative tracking index | DIN EN 60112; IEC 60112 | >400 | V | |
| Material Group | II | ||||
| Overvoltage category | Rated mains voltage ≤ 150VRMS | I-IV | |||
| Rated mains voltage ≤ 300VRMS | I-III | ||||
| DIN EN IEC 60747-17 (VDE 0884-17) | |||||
| VIORM | Maximum repetitive peak isolation voltage | At AC voltage | 707 | VPK | |
| VIOWM | Maximum-rated isolation working voltage | At AC voltage (sine wave) | 500 | VRMS | |
| At DC voltage | 707 | VDC | |||
| VIOTM | Maximum transient isolation voltage | VTEST = VIOTM, t = 60s (qualification test), VTEST = 1.2 × VIOTM, t = 1s (100% production test) |
4250 | VPK | |
| VIMP | Maximum impulse voltage(2) | Tested in air, 1.2/50-μs waveform per IEC 62368-1 | 5000 | VPK | |
| VIOSM | Maximum surge isolation voltage(3) | Tested in oil (qualification test), 1.2/50-μs waveform per IEC 62368-1 |
6500 | VPK | |
| qpd | Apparent charge(4) | Method a, after input/output safety test subgroups 2 and 3, Vpd(ini) = VIOTM, tini = 60s, Vpd(m) = 1.2 × VIORM, tm = 10s |
≤ 5 | pC | |
| Method a, after environmental tests subgroup 1, Vpd(ini) = VIOTM, tini = 60s, Vpd(m) = 1.3 × VIORM, tm = 10s |
≤ 5 | ||||
| Method b1, at preconditioning (type test) and routine test, Vpd(ini) = VIOTM, tini = 1s, Vpd(m) = 1.5 × VIORM, tm = 1s |
≤ 5 | ||||
| Method b2, at routine test (100% production)(6), Vpd(ini) = VIOTM = Vpd(m); tini = tm = 1s |
≤ 5 | ||||
| CIO | Barrier capacitance, input to output(5) |
VIO = 0.1VPP at 100kHz | 1.4 | pF | |
| RIO | Insulation resistance, input to output(5) |
VIO = 500V at TA = 25°C | >1012 | ? | |
| VIO = 500V at 100°C ≤ TA ≤ 125°C | >1011 | ||||
| VIO = 500V at TA = 150°C | >109 | ||||
| Pollution degree | 2 | ||||
| Climatic category | 55/125/21 | ||||
| UL1577 | |||||
| VISO | Withstand isolation voltage | VTEST = VISO, t = 60s (qualification); VTEST = 1.2 × VISO, t = 1s (100% production) |
3000 | VRMS | |