SWRU423A July 2015 – May 2016 WL1801MOD , WL1805MOD , WL1807MOD , WL1831MOD , WL1835MOD , WL1837MOD
| Role | Feature | Description | Configuration |
|---|---|---|---|
| General | 802.11b/g | Supported | Not Configurable |
| 802.11a | Supported (WiLink8.0 Platform Dependent) | Not Configurable | |
| 802.11n | Supported | hostapd.conf (AP only) | |
| RF Modes | See Table 4 | wlconf | |
| A-MSDU | Supported for RX only | wlconf | |
| RIFS | Supported for RX only | Not Configurable | |
| BA Sessions | TX: 10 / RX: 10 | Not Configurable | |
| Greenfield | Supported | Not Configurable | |
| QoS (WMM) | Supported | hostapd.conf (AP only) | |
| TX Power | Supported | wlconf | |
| 5GHz Antenna Diversity | Supported (WiLink8.0 Platform Dependent) | wlconf | |
| STA | Wi-Fi–Bluetooth/Bluetooth Smart Coexistence | Supported (WiLink8.0 Platform Dependent) | Not Configurable |
| Wi-Fi–ZigBee Coexistence | Supported (HW modification is required) | wlconf | |
| Wi-Fi Protected Setup (WPS) | WPSv2 (PIN, PBC) | Not Configurable | |
| Security | Personal: Open, WEP 40/128, WPA/WPA2-PSK
Enterprise: EAP, EAP-TLS, EAP-TTLS, PEAPv0 |
Not Configurable | |
| Filtering | ARP, Beacon, Multicast, Data | wlconf | |
| Auto ARP | Supported | Not Configurable | |
| Preferred Networks | Supported | wpa_supplicant.conf | |
| Power Save Modes | Active, Auto, Forced (Legacy, U-APSD) | wlconf | |
| Extreme Low Power | Supported | wlconf | |
| Keep Alive | Supported | wlconf | |
| Suspend/Resume | Supported (Edge only) | wlconf | |
| Wake On WLAN | Supported | Not Configurable | |
| Smart Config | Supported | Not Configurable | |
| Regulatory Domain | Supported | wpa_supplicant.conf | |
| Dynamic Frequency Selection Slave | Supported | Not Configurable | |
| Roaming | Supported | Not Configurable | |
| Time Synchronization | Supported (HW modification is required) | wlconf | |
| AP | Wi-Fi Protected Setup (WPS) | WPSv2 (PIN, PBC) | hostapd.conf |
| Hidden SSID | Supported | hostapd.conf | |
| Security | Personal: Open, WEP 40/128, WPA/WPA2-PSK
Enterprise: Not Supported |
hostapd.conf | |
| Regulatory Domain | Supported | hostapd.conf | |
| ACS | Supported | hostapd.conf | |
| Number of Remote Peers | Up to 10 connected peers | Not Configurable | |
| Aging | Supported | wlconf | |
| Dynamic Frequency Selection Master | Supported | Not Configurable | |
| Access Control | Supported | hostapd.conf | |
| Extreme Low Power | Supported | wlconf | |
| P2P | Device Name | Supported | wpa_supplicant.conf |
| Client | |||
| GO | |||
| MR | Multi-Role Combinations | See Table 5 | Not Configurable |
| Role | Band | |
|---|---|---|
| 2.4GHz | 5GHz | |
| STA | 20 MHz SISO | 20 MHz SISO |
| 40 MHz SISO | 40 MHz SISO | |
| 20 MHz MIMO | ||
| AP | 20 MHz SISO | 20 MHz SISO |
| 20 MHz MIMO | 40 MHz SISO | |
| P2P | 20 MHz SISO | 20 MHz SISO |
| 20 MHz MIMO | 40 MHz SISO | |
| Role | STA | AP | P2P CL | P2P GO |
|---|---|---|---|---|
| STA | X | V | V | V |
| AP | V | Same Channel | V | Same Channel |
| P2P CL | V | V | X | X |
| P2P GO | V | Same Channel | X | X |