SLVU431A January 2011 – December 2021 TPS53219
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNITS |
|---|---|---|---|---|---|
| INPUT CHARACTERISTICS | |||||
| Voltage range | VIN | 8 | 12 | 14 | V |
| Maximum input current | VIN = 8 V, IO = 25 A | 4 | A | ||
| No load input current | VIN = 14 V, IO = 0 A with auto-skip mode | 1 | mA | ||
| OUTPUT CHARACTERISTICS | |||||
| Output voltage, VOUT | 1.1 | V | |||
| Output voltage regulation | Line regulation (VIN = 8 V to 14 V) | 0.5% | |||
| Load regulation (VIN = 12 V, IO = 0 A to 25 A) | 0.5% | ||||
| Output voltage ripple | VIN = 12 V, IO = 25 A | 25 | mVpp | ||
| Output load current | 0 | 25 | A | ||
| Output over current | 35 | A | |||
| SYSTEMS CHARACTERISTICS | |||||
| Switching frequency | 300 | kHz | |||
| Peak efficiency | VIN = 12 V, 1.1 V/10 A | 90.90% | |||
| Full-load efficiency | VIN = 12 V, 1.1 V/25 A | 88.59% | |||
| Operating temperature | 25 | °C | |||
Note: Jumpers set to default locations. See Section 5 of this user’s guide.