SLVK178 September 2024 TPS7H1121-SP
Table 1-1 lists the device information used in the TID HDR characterization.
| TID HDR Details: Up to 100krad(Si) | |
|---|---|
| TI Device Number | TPS7H1121-SP (5962R2320301VXC) |
| Package | 22 PIN HFT |
| Technology | Linear BiCMOS 7 (LBC7) |
| Die Lot Number | 3300911 |
| A/T Lot Number / Date Code | 4002887MTT / 2424A |
| Quantity Tested | HDR: 50 Devices
|
| HDR Radiation Facility | DCLAB - Texas Instruments, Dallas, TX |
| HDR Dose Level | 100krad (Si) |
| HDR Dose Rate | 174.936 rad (Si)/ s ionizing radiation dose rate |
| HDR Radiation Source | Gammacell 220 Excel (GC-220E) Co-60 |
| Irradiation Temperature | Ambient, room temperature |
Figure 1-1 Device Used in
Exposure