SLVK177 August 2024 TPS7H5004-SP
Table 1-1 lists the device information used in the initial TID HDR characterization.
| TID Exposure Details | |
|---|---|
| TI Device | TPS7H5004-SP QMLP |
| TI Part Name | 5962R1822204PYE |
| Package | 24-pin TSSOP |
| Technology | LBC7 |
| Quantity Tested | 50 |
| Lot Accept/Reject | All levels tested and passed up to 100krad(Si) |
| HDR Radiation Facility | Texas Instruments - Dallas, TX |
| HDR Dose Level | 3 krad(Si), 10 krad(Si), 30 krad(Si), 50 krad(Si), 100 krad(Si) |
| HDR Dose Rate | 175.827 rads(Si)/s [175.824 to 175.830 rad(Si)/s] |
| HDR Radiation Source | Gammacell (Hopewell, GR420) Co-60 |
| Irradiation Temperature | Ambient room temperature |
Figure 1-1 TPS7H5004-SP QMLP Device Image