SLLU356 September 2022 THVD1424
The THVD1424EVM is ready to operate directly out of Box with a THVD1424EVM installed at U1. All the Signal and Power Jumpers/Inputs (J1 – J20) come pre-installed on board. See Table 3-1 for description for every pad on the board and if it comes pre-installed by default.
| Jumper ID | Function | Package | Comment | Installed? |
|---|---|---|---|---|
| J1 | “R” Pin output | 4x2 Header | N/A | Y |
| J2 | “/RE” Pin Input | 4x2 Header | N/A | Y |
| J3 | “DE” Pin Input | 4x2 Header | N/A | Y |
| J4 | “D” Pin Input | 4x2 Header | N/A | Y |
| J5 | VL Terminal | Terminal Block | N/A | Y |
| J6 | VCC Terminal | Terminal Block | N/A | Y |
|
J7 |
VL to VCC Jumper | 2x1 Header | N/A | Y |
| J8 | Control Signal Jumper | 10x2 Header | N/A | Y |
| J9 | RX Common Mode Input | 4x1 Header | N/A | Y |
| J10 | “A” Line Common Mode Input | 4x1 Header | N/A | Y |
| J11 | “B” Line Common Mode Input | 4x1 Header | N/A | Y |
| J12 | RX Header #1 | 4x1 Header | Between Series Resistor and IC | Y |
| J13 | RX Header #2 | 4x1 Header | Between Series Resistor and Terminal | Y |
| J14 | RX Terminal | Terminal Block | N/A | Y |
| J15 | TX Header #1 | 4x1 Header | Between Series Resistor and IC | Y |
| J16 | TX Header #2 | 4x1 Header | Between Series Resistor and Terminal | Y |
| J17 | TX Terminal | Terminal Block | N/A | Y |
| J18 | TX Common Mode Input | 4x1 Header | N/A | Y |
| J19 | “Y” Line Common Mode Input | 4x1 Header | N/A | Y |
| J20 | “Z” Line Common Mode Input | 4x1 Header | N/A | Y |
| Resistor ID | Function | Package | Comment | Installed? |
| R1 | 0 Ohm Series Resistor | 0603 | N/A | Y |
| R2 | Pull-Up Resistor | 0603 | N/A | N |
| R3 | LED Current Limiting Resistor | 0603 | N/A | Y |
| R4 | 0 Ohm Series Resistor | 0603 | N/A | Y |
| R5 | Pull-Up Resistor | 0603 | N/A | N |
| R6 | Pull-Down Resistor | 0603 | N/A | N |
| R7 | 0 Ohm Series Resistor | 0603 | N/A | Y |
| R8 | Pull-Up Resistor | 0603 | N/A | N |
| R9 | Pull-Down Resistor | 0603 | N/A | N |
| R10 | 0 Ohm Series Resistor | 0603 | N/A | Y |
| R11 | Pull-Up Resistor | 0603 | N/A | N |
| R12 | Pull-Down Resistor | 0603 | N/A | N |
| R13 | LED Current Limiting Resistor | 0603 | N/A | Y |
| R14 | GND to EARTH Resistor | 0603 | N/A | N |
| R15 | GND to EARTH Resistor | 0603 | N/A | N |
| R16 | LED Current Limiting Resistor | 0603 | N/A | Y |
| R17 | 0 Ohm Series Resistor | 0603 | N/A | Y |
| R18 | 0 Ohm Series Resistor | 0603 | N/A | Y |
| R19 | “A” Common Mode Resistor | 0603 | Must be >= 375 Ohms if Installed | N |
| R20 | “B” Common Mode Resistor | 0603 | Must be >= 375 Ohms if Installed | N |
| R21 | 0 Ohm Series Resistor | 0603 | N/A | Y |
| R22 | 0 Ohm Series Resistor | 0603 | N/A | Y |
|
R23 |
“Y” Common Mode Resistor |
0603 | Must be >= 375 Ohms if Installed | N |
| R24 | “Z” Common Mode Resistor | 0603 |
Must be >= 375 Ohms if Installed |
N |
| R25 | External RX Termination | 0805 | Used for Short Bus Power Consumption Test | N |
| R26 | External TX Termination | 0805 | Used for Short Bus Power Consumption Test | N |
| Capacitor ID | Function | Package | Comment | Installed? |
| C1 | Capacitive Loading for “R” pin | 0603 | N/A | N |
| C2 | VL Supply Decoupling Cap | 0805 | N/A | N |
| C3 | VL Supply Decoupling Cap | 0805 | N/A | N |
|
C4 |
VL Supply Decoupling Cap |
0805 | N/A | N |
| C5 | VL Supply Decoupling Cap | 0805 | N/A | N |
| C6 | VCC Supply Decoupling Cap | 0805 | N/A | N |
| C7 | VCC Supply Decoupling Cap | 0805 | N/A | Y |
| C8 | VCC Supply Decoupling Cap | 0805 | N/A | N |
| C9 | VCC Supply Decoupling Cap | 0805 | N/A | Y |
| C10 | VCC Supply Decoupling Cap | 0603 | HF Decoupling – Close to IC Package | Y |
| C11 | VL Supply Decoupling Cap | 0603 |
HF Decoupling – Close to IC Package |
Y |
| C12 | Common Mode Decoupling Cap “A” Line | 0805 | N/A | N |
| C13 | Common Mode Decoupling Cap “B” Line | 0805 | N/A | N |
| C14 | Termination Capacitor RX | 0805 | N/A | N |
| C15 | Termination Capacitor TX | 0805 | N/A | N |
| C16 | Common Mode Decoupling Cap “Y” Line | 0805 | N/A | N |
| C17 | Common Mode Decoupling Cap “Z” Line | 0805 | N/A | N |
| LED ID | Function | Package | Comment | Installed? |
| D1 | “R” Line LED – Red | Non-Standard | N/A | Y |
| D2 | “D” Line LED – Green | Non-Standard | N/A | Y |
| D3 | “VCC” LED – Blue | Non-Standard | N/A | Y |
| IC ID | Function | Package | Comment | Installed? |
| U1 | RS-485 Transceiver | VSON (DRC) | THVD1424 | Y |
The default setup is optimized to work with the THVD1424. Operating in a single supply mode without a common mode voltage. By shorting header J7 (VL = VCC), with control signals being applied externally at J2-J4 and J8 or by using the headers J2-J4 and J8 to shunt to associated pin to GND or VCC/VL. The board is ready to operate in its default state. See Single Supply Operation and Dual Supply Operation for information on power supplies and operational modes of the board respectively.