SCLK051 December 2023 TPS7H2201-SP
PRODUCTION DATA
Table 1-1 lists the device information used in the TID HDR characterization.
| TID HDR Details: Up to 50 krad(Si) | |
|---|---|
| TI Device Number | TPS7H2201-QMLP (5962R1722002PYE) |
| Package | 32 PIN HTSSOP (DAP) |
| Technology | Linear BiCMOS 7 (LBC7) |
| Die Lot Number | 2178022 |
| A/T Lot Number / Date Code | 3412468/B35CN57K |
| Quantity Tested | 50 irradiated units |
| Lot Accept/Reject | All levels tested and passed up to 100 krad(Si) |
| HDR Radiation Facility | DCLAB - Texas Instruments, Dallas, TX |
| HDR Dose Level | 3 krad(Si), 10 krad(Si), 30 krad(Si), 50 krad(Si) and 100 krad (Si) |
| HDR Dose Rate | 200 rad/s |
| HDR Radiation Source | Gammacell 220 Excel (GC-220E) Co-60 |
| Irradiation Temperature | Ambient, room temperature |
Figure 1-1 Device Used in Exposure
(Front)
Figure 1-2 Device Used in Exposure (Back)