SBAA457 June 2021 PCM6240-Q1 , PCM6260-Q1 , PCM6340-Q1 , PCM6360-Q1
Table 2-6 shows the supported sample-rates with the PLL disabled. As shown in Table 2-6, higher MCLK ratios allow the use of greater number or greater computation of digital processing blocks due to the greater availability of clocks in the system.
| SAMPLING FREQUENCY (kHz) | MCLK FREQUENCY (MHz) | MCLK RATIO | ADC CHANNELS | DECIMATION FILTERS | BCLK RATIO | WORD LENGTH |
|---|---|---|---|---|---|---|
| 8 | 12.288 | 1536 | 1 | Linear Phase | 32 | 32 |
| 2 | 48 | 24 | ||||
| 3 | 96 | |||||
| 4 | ||||||
| 5 | 192 | 32 | ||||
| 6 | ||||||
| 16 | 12.288 | 768 | 1 | Linear Phase | 24 | 24 |
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 2 | Linear Phase | 48 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 3 | Linear Phase | 96 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 4 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 5 | Linear Phase | 192 | 32 | |||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 6 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 16 | 24.576 | 1536 | 1 | Linear Phase | 24 | 24 |
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 2 | Linear Phase | 48 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 3 | Linear Phase | 96 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 4 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 5 | Linear Phase | 192 | 32 | |||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 6 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 16 | 36.864 | 2304 | 1 | Linear Phase | 24 | 24 |
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 2 | Linear Phase | 48 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 3 | Linear Phase | 96 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 4 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 5 | Linear Phase | 192 | 32 | |||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 6 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 24 | 12.288 | 512 | 1 | Linear Phase | 24 | 24 |
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 2 | Linear Phase | 48 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | 64 | 32 | ||||
| 3 | Linear Phase | 96 | 24 | |||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 4 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 5 | Linear Phase | 192 | 32 | |||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 6 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 24.576 | 1024 | 1 | Linear Phase | 32 | 32 | |
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 2 | Linear Phase | 64 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 3 | Linear Phase | 128 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 4 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 5 | Linear Phase | 192 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 6 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 24 | 36.864 | 1536 | 1 | Linear Phase | 24 | 24 |
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 2 | Linear Phase | 48 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 3 | Linear Phase | 96 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 4 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 5 | Linear Phase | 192 | 32 | |||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 6 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 32 | 12.288 | 384 | 1 | Linear Phase | 24 | 24 |
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 2 | Linear Phase | 48 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | 64 | 32 | ||||
| 3 | Linear Phase | 96 | 24 | |||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 4 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 5 | Linear Phase | 192 | 32 | |||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 6 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 24.576 | 768 | 1 | Linear Phase | 24 | 24 | |
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 2 | Linear Phase | 48 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 3 | Linear Phase | 96 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 4 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 5 | Linear Phase | 192 | 32 | |||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 6 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 48 | 12.288 | 256 | 1 | Linear Phase | 24 | 24 |
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 2 | Linear Phase | 48 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 3 | Linear Phase | 96 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 4 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 5 | Linear Phase | 192 | 32 | |||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 6 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 24.576 | 512 | 1 | Linear Phase | 32 | 32 | |
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 2 | Linear Phase | 64 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 3 | Linear Phase | 128 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 4 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 5 | Linear Phase | 192 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 6 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 48 | 36.864 | 768 | 1 | Linear Phase | 24 | 24 |
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 2 | Linear Phase | 48 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 3 | Linear Phase | 96 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 4 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 5 | Linear Phase | 192 | 32 | |||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 6 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 96 | 24.576 | 256 | 1 | Linear Phase | 32 | 32 |
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 2 | Linear Phase | 64 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 3 | Linear Phase | 128 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 4 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 5 | Linear Phase | 192 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 6 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 36.864 | 384 | 1 | Linear Phase | 24 | 24 | |
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 2 | Linear Phase | 48 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 3 | Linear Phase | 96 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 4 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 5 | Linear Phase | 192 | 32 | |||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 6 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 192 | 12.288 | 64 | 1 | Linear Phase | 24 | 24 |
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 2 | Linear Phase | 48 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 3 | Linear Phase | 96 | ||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 4 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 5 | Linear Phase | 192 | 32 | |||
| Low Latency | ||||||
| Ultra-Low Latency | ||||||
| 6 | Linear Phase | |||||
| Low Latency | ||||||
| Ultra-Low Latency |