ZHCSFJ2F September 2015 – January 2025 TPS65094
PRODUCTION DATA
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|---|
| BUCK CONTROLLERS | ||||||
| tPG | Total turnon time | Measured from enable going high to when output reaches 90% of target value. | 550 | 850 | μs | |
| TON,MIN | Minimum ON time of DRVH | 50 | ns | |||
| TDEAD | Driver dead-time | DRVH off to DRVL on | 15 | ns | ||
| DRVL off to DRVH on | 30 | |||||
| fSW | Switching frequency | Continuous-conduction mode, VIN = 13 V, VOUT ≥ 1 V |
1000 | kHz | ||
| BUCK CONVERTERS | ||||||
| tPG | Total turnon time | Measured from enable going high to when output reaches 90% of
target value. VOUT = 1 V, COUT = 88 μF |
250 | 1000 | μs | |
| fSW | Switching frequency | Continuous-conduction mode, BUCK3 VOUT = 1 V, IOUT = 1 A | 1.6 | MHz | ||
| Continuous-conduction mode, BUCK3 VOUT = 1.05 V, IOUT = 1 A | 1.7 | |||||
| Continuous-conduction mode, BUCK4 VOUT = 1.8 V, IOUT = 1 A | 2.5 | |||||
| Continuous-conduction mode, BUCK5 VOUT = 1.24 V, IOUT = 1 A | 2.4 | |||||
| Continuous-conduction mode, BUCK5 VOUT = 1.35 V, IOUT = 1 A | 2.5 | |||||
| LDOAx | ||||||
| tSTARTUP | Start-up time | Measured from enable going high to when output reaches 95% of final
value, VOUT = 1.2 V, COUT = 4.7 μF |
180 | μs | ||
| VTT LDO | ||||||
| tSTARTUP | Start-up time | Measured from enable going high to PG assertion, VOUT = 0.675 V, COUT = 40 μF |
22 | μs | ||
| SWA1 | ||||||
| tTURN-ON | Turnon time | Measured from enable going high to reach 95% of final value, VIN = 3.3 V, COUT = 0.1 μF |
0.85 | ms | ||
| Measured from enable going high to reach 95% of final value, VIN = 1.8 V, COUT = 0.1 μF |
0.63 | |||||
| SWB1_2 | ||||||
| tTURN-ON | Turnon time | Measured from enable going high to reach 95% of final value, VIN = 3.3 V, COUT = 0.1 μF |
1.1 | ms | ||
| Measured from enable going high to reach 95% of final value, VIN = 1.8 V, COUT = 0.1 μF |
0.82 | |||||