ZHCSD80B january 2015 – august 2023 TPS62065-Q1 , TPS62067-Q1
PRODUCTION DATA
| FIGURE | |||
|---|---|---|---|
| Shutdown Current | Input Voltage and Ambient Temperature | Figure 7-1 | |
| Quiescent Current | Input Voltage | Figure 7-2 | |
| Oscillator Frequency | Input Voltage | Figure 7-3 | |
| Static Drain-Source On-State Resistance | Input Voltage, Low-Side Switch | Figure 7-4 | |
| Input Voltage, High-Side Switch | Figure 7-5 | ||
| RDISCHARGE | Input Voltage vs. VOUT | Figure 7-6 | |
Figure 7-1 Shutdown Current vs Input Voltage and Ambient Temperature

| High-Side Switch |
Figure 7-2 Quiescent Current vs Input Voltage
| Low-Side Switch |
