ZHCSSA1B february 2001 – may 2023 TPS60204
PRODUCTION DATA
| FIGURES | |||
|---|---|---|---|
| η | Efficiency | vs Output current (TPS60204, TPS60205) | 7-1 |
| vs Input voltage | 7-2 | ||
| IQ | Quiescent supply current | vs Input voltage | 7-3 |
| VO | Output voltage | vs Output current | 7-4 |
| vs Input voltage | 7-5 | ||
| VO | Output voltage ripple | vs Time | 7-6, 7-7, 7-8 |
| Start-up timing | 7-9 | ||
| Load transient response | 7-10, 7-11 | ||
| IO | Peak output current | vs Input voltage | 7-12 |
Figure 7-9 Start-Up Timing
Figure 7-11 Line Transient
Response
Figure 7-8 Output Voltage Ripple vs
Time
Figure 7-10 Load Transient
Response