ZHCSFQ9B November 2016 – June 2018 TPS54200 , TPS54201
PRODUCTION DATA.
| CH1: PWM | CH2: SW | CH3: VOUT | CH4: LED current |
| CH1: PWM | CH2: SW | CH3: VOUT | CH4: LED Current |
| CH1 PWM | CH4: LED current |
| CH1: PWM | CH4: LED current | ||
| CH1: VVIN | CH2: SW | CH4: Inductor current | ||
| (AC-coupled) |
| CH1: PWM | CH2: SW | CH3: VOUT | CH4: LED current |
| CH1: PWM | CH2: SW | CH3: VOUT | CH4: LED current |
| CH1: PWM | CH4: LED current |
| CH2: SW | CH3: LED current | CH4: Inductor current | |
| (AC-coupled) |