ZHCSHX1E March 2018 – August 2021 TMP1075
PRODUCTION DATA
| ADDRESS | TYPE | RESET | ACRONYM | REGISTER NAME | SECTION |
|---|---|---|---|---|---|
| 00h | R | 0000h | TEMP | Temperature result register | Go |
| 01h | R/W | 00FFh | CFGR | Configuration register | Go |
| 02h | R/W | 4B00h | LLIM | Low limit register | Go |
| 03h | R/W | 5000h | HLIM | High limit register | Go |
| 0Fh(1) | R | 7500h | DIEID | Device ID register | Go |
TMP1075 Configuration register supports single byte read and write for software compatibility with xx75 standard temperature sensors.