ZHCSJP4B May 2019 – October 2019 TLV320ADC3140
PRODUCTION DATA.
| PIN | TYPE | DESCRIPTION | |
|---|---|---|---|
| NO. | NAME | ||
| 1 | AVDD | Analog supply | Analog power (1.8 V or 3.3 V, nominal) |
| 2 | AREG | Analog supply | Analog on-chip regulator output voltage for analog supply (1.8 V, nominal) or external analog power (1.8 V, nominal) |
| 3 | VREF | Analog | Analog reference voltage filter output |
| 4 | AVSS | Analog supply | Analog ground. Short this pin directly to the board ground plane. |
| 5 | MICBIAS | Analog | MICBIAS output |
| 6 | IN1P_GPI1 | Analog input/digital input | Analog input 1P pin or general-purpose digital input 1 (multipurpose functions such as digital microphone data, PLL input clock source, and so forth) |
| 7 | IN1M_GPO1 | Analog input/digital output | Analog input 1M pin or general-purpose digital output 1 (multipurpose functions such as digital microphone clock, interrupt, and so forth) |
| 8 | IN2P_GPI2 | Analog input/digital input | Analog input 2P pin or general-purpose digital input 2 (multipurpose functions such as digital microphones data, PLL input clock source, and so forth) |
| 9 | IN2M_GPO2 | Analog input/digital output | Analog input 2M pin or general-purpose digital output 2 (multipurpose functions such as digital microphone clock, interrupt, and so forth) |
| 10 | IN3P_GPI3 | Analog input/digital input | Analog input 3P pin or general-purpose digital input 3 (multipurpose functions such as digital microphones data, PLL input clock source, and so forth) |
| 11 | IN3M_GPO3 | Analog input/digital output | Analog input 3M pin or general-purpose digital output 3 (multipurpose functions such as digital microphone clock, interrupt, and so forth) |
| 12 | IN4P_GPI4 | Analog input/digital input | Analog input 4P pin or general-purpose digital input 4 (multipurpose functions such as digital microphones data, PLL input clock source, and so forth) |
| 13 | IN4M_GPO4 | Analog input/digital output | Analog input 4M pin or general-purpose digital output 4 (multipurpose functions such as digital microphone clock, interrupt, and so forth) |
| 14 | SHDNZ | Digital input | Device hardware shutdown and reset (active low) |
| 15 | ADDR1_MISO | Digital I/O | For I2C operation: I2C slave address A1 pin
For SPI operation: SPI slave output pin |
| 16 | ADDR0_SCLK | Digital input | For I2C operation: I2C slave address A0 pin
For SPI operation : SPI serial bit clock |
| 17 | SCL_MOSI | Digital input | For I2C operation: clock pin for I2C control bus
For SPI operation: SPI slave input pin |
| 18 | SDA_SSZ | Digital I/O | For I2C operation: data pin for I2C control bus
For SPI operation: SPI slave-select pin |
| 19 | IOVDD | Digital supply | Digital I/O power supply (1.8 V or 3.3 V, nominal) |
| 20 | GPIO1 | Digital I/O | General-purpose digital input/output 1 (multipurpose functions such as digital microphones clock or data, PLL input clock source, interrupt, and so forth) |
| 21 | SDOUT | Digital output | Audio serial data interface bus output |
| 22 | BCLK | Digital I/O | Audio serial data interface bus bit clock |
| 23 | FSYNC | Digital I/O | Audio serial data interface bus frame synchronization signal |
| 24 | DREG | Digital supply | Digital regulator output voltage for digital core supply (1.5 V, nominal) |
| Thermal Pad | Thermal Pad (VSS) | Ground supply | Thermal pad shorted to internal device ground. Short the thermal pad directly to the board ground plane. |