ZHCSJ04D november 2018 – october 2020 SN6505A-Q1 , SN6505B-Q1 , SN6505D-Q1
PRODUCTION DATA

| SN6505B/D-Q1 + Wurth 750315371 | ||

| SN6505B/D-Q1 + Wurth 760390011 | VCC = 3.3 V | |

| SN6505B/D-Q1 + Wurth 760390012 | VCC = 5 V | |

| SN6505B/D-Q1 + Wurth 760390013 | VCC = 3.3 V | |

| SN6505B/D-Q1 + Wurth 760390014 | VCC = 3.3 V | |

| SN6505B/D-Q1 + Wurth 760390014 | VCC = 5 V | |

| SN6505B/D-Q1 + Wurth 760390015 | VCC = 3.3 V | |

| SN6505B/D-Q1 + Wurth 750316028 | VCC = 3.3 V | |

| SN6505B/D-Q1 + Wurth 750316029 | VCC = 3.3 V | |

| SN6505B/D-Q1 + Wurth 7503160030 | VCC = 5 V | |



| SN6505B/D-Q1 + Wurth 750315371 | ||

| SN6505B/D-Q1 + Wurth 760390011 | VCC = 3.3 V | |

| SN6505B/D-Q1 + Wurth 760390012 | VCC = 5 V | |

| SN6505B/D-Q1 + Wurth 760390013 | VCC = 3.3 V | |

| SN6505B/D-Q1 + Wurth 760390014 | VCC = 3.3 V | |

| SN6505B/D-Q1 + Wurth 760390014 | VCC = 5 V | |

| SN6505B/D-Q1 + Wurth 760390015 | VCC = 3.3 V | |

| SN6505B/D-Q1 + Wurth 750316028 | VCC = 3.3 V | |

| SN6505B/D-Q1 + Wurth 750316029 | VCC = 3.3 V | |

| SN6505B/D-Q1 + Wurth 7503160030 | VCC = 5 V | |
