ZHCSIQ2B September 2018 – January 2019 LP5030 , LP5036
PRODUCTION DATA.
DEVICE_CONFIG1 is shown in Figure 22 and described in Table 7.
Return to Table 4.
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| RESERVED | Log_Scale_EN | Power_Save_EN | Auto_Incr_EN | PWM_Dithering_EN | Max_Current_Option | LED_Global Off | |
| R/W-0h | R/W-1h | R/W-1h | R/W-1h | R/W-1h | R/W-0h | R/W-0h | |
| Bit | Field | Type | Reset | Description |
|---|---|---|---|---|
| 7–6 | RESERVED | R/W | 0h | Reserved |
| 5 | Log_Scale_EN | R/W | 1h | 0 = Linear scale dimming curve enabled |
| 1 = Logarithmic scale dimming curve enabled | ||||
| 4 | Power_Save_EN | R/W | 1h | 0 = Automatic power-saving mode not enabled |
| 1 = Automatic power-saving mode enabled | ||||
| 3 | Auto_Incr_EN | R/W | 1h | 0 = Automatic increment mode not enabled |
| 1 = Automatic increment mode enabled | ||||
| 2 | PWM_Dithering_EN | R/W | 1h | 0 = PWM dithering mode not enabled |
| 1 = PWM dithering mode enabled | ||||
| 1 | Max_Current_Option | R/W | 0h | 0 = Output maximum current IMAX = 25.5 mA. |
| 1 = Output maximum current IMAX = 35 mA. | ||||
| 0 | LED_Global Off | R/W | 0h | 0 = Normal operation |
| 1 = Shut down all LEDs |